Free tier
Free hospital metrics
Every hospital profile, CSV, and metrics JSON carries these measures from the CMS Healthcare Cost Report Information System (HCRIS), one value per cost report. Cost report data as of September 18, 2026.
Each cost report is its own point, labelled by its fiscal year end (MM/DD/YY). A report covering more or fewer than 12 months, for example the bridge period after a fiscal-year-end change, is shown as reported and flagged in the charts, the table view, and the CSV; nothing is combined or scaled.
| Measure | Definition | Shown in | Source field |
|---|---|---|---|
| Acute Beds | Profile ribbon, CSV & JSON | CALC_STATS_BEDS_TOTAL | |
| Acute Beds w/ Subprovider | Profile ribbon, CSV & JSON | CALC_STATS_BEDS_TOTAL_W_SUBPROVIDER | |
| Days (Excl Nursery) | Total Acute Inpatient Days (Excl Nursery) | Trend chart, CSV & JSON | CALC_STATS_DAYS_ALL_TOTAL_EXCL_NURSERY |
| Days (Inc Nursery) | Trend chart, CSV & JSON | CALC_STATS_DAYS_ALL_TOTAL | |
| Discharges | Trend chart, CSV & JSON | CALC_STATS_DICHARGE_ALL_TOTAL | |
| Avg. Length of Stay (ALOS) Excl Nursery | Total Acute Inpatient Days (Excl Nursery) / Total Acute Inpatient Discharges | Trend chart, CSV & JSON | CALC_STATS_ALOS |
| Average Daily Census (ADC) Excl Nursery | Total Acute Inpatient Days (Excl Nursery) / Days in Period | Trend chart, CSV & JSON | CALC_STATS_AVG_DAILY_CENSUS |
| Occupancy (Inc Nursery) | Total Acute Inpatient (W Nursery) Days / Total Acute Inpatient (W Nursery) Available Days | Trend chart, CSV & JSON | CALC_STATS_OCCUPANCY_TOTAL |
| Occupancy (Excl Nursery) | Total Acute Inpatient Days (Excl Nursery) / Total Acute Inpatient Available Days (Excl Nursery) | Trend chart, CSV & JSON | CALC_STATS_OCCUPANCY_TOTAL_EXCL_NURSERY |
| SQFT: Acute Inpatient | Trend chart, CSV & JSON | CALC_SQFT_IP_TOTAL_ACUTE_INPATIENT | |
| SQFT: Total | Trend chart, CSV & JSON | CALC_SQFT_TOTAL | |
| IP Gross Revenue | Trend chart, CSV & JSON | CALC_REV_GROSS_PT_REV_IP_TOTAL | |
| OP Gross Revenue | Trend chart, CSV & JSON | CALC_REV_GROSS_PT_REV_OP_TOTAL | |
| Misc Non Patient Revenue | Total Non-Patient Revenue [Other Income] - Contributions & Donations - Gov Appropriations - Income from Investments | Trend chart, CSV & JSON | CALC_REV_MISC_NOT_PATIENT_REVENUE |
| Net Income | Operating Income + Non Patient Revenue - Total Other Expense | Trend chart, CSV & JSON | CALC_INC_NET_INCOME |
Example, Great Plains Health (CCN 280065):profile ·/data/csv/280065.csv
