Virginia
127 hospitals in Virginia
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 490001 | Norton Community Hospital Inc. | Norton | 62 | 73 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 02/27/21 |
| 490002 | Russell County Hospital | Lebanon | 44 | 44 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 490004 | Sentara Rmh Medical Center | Harrisonburg | 238 | 238 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490005 | Winchester Medical Center | Winchester | 455 | 495 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 490007 | Sentara Norfolk General Hospital | Norfolk | 481 | 537 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490009 | University of Virginia Medical Cente | Charlottesville | 646 | 671 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 490011 | Bon Secours Depaul Medical Center | Norfolk | 57 | 57 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 03/31/21 |
| 490012 | Lee Regional Medical Center | Pennington Gap | — | — | — | — | Non-teaching | — |
| 490013 | Halifax Regional Hospital | South Boston | 44 | 44 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490017 | Maryview Hospital | Portsmouth | 177 | 197 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 490018 | Augusta Medical Center | Fishersville | 189 | 226 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490019 | Culpeper Memorial Hospital | Culpeper | 70 | 70 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 490020 | John Randolph Medical Center | Hopewell | 107 | 147 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 490021 | Centra Health | Lynchburg | 452 | 517 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490022 | Mary Washington Hospital | Fredericksburg | 432 | 432 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490023 | Fauquier Hospital | Warrenton | 82 | 82 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 490024 | Carilion Medical Center | Roanoke | 635 | 732 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 490027 | Mountain View Regional Medical Cente | Norton | — | — | — | — | Non-teaching | — |
| 490032 | Vcu Health System Mcv Hospital | Richmond | 865 | 905 | Short Term Acute | Governmental, Other | Teaching Hospital | 06/30/25 |
| 490033 | Warren Memorial Hospital | Front Royal | 36 | 36 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 490037 | Shore Memorial Hospital | Onacock | 52 | 52 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490038 | Smyth County Community Hospital | Marion | 17 | 136 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 490040 | Inova Alexandria Hospital | Alexandria | 303 | 303 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490041 | Mary Immaculate Hospital | Newport News | 116 | 116 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 490042 | Carilion New River Valley Med Center | Christiansburg | 88 | 118 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 490043 | Inova Loudoun Hospital Center | Leesburg | 189 | 211 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490044 | Sentara Obici Hospital | Suffolk | 155 | 175 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490045 | Uva Health Prince William Medical | Manassas | 92 | 122 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 490046 | Sentara Leigh Hospital | Norfolk | 274 | 274 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490048 | Lewis Gale Medical Center | Salem | 264 | 371 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 490050 | Virginia Hospital Center Arlington | Arlington | 453 | 508 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490052 | Riverside Regional Medical Center | Newport News | 455 | 455 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490053 | Johnston Memorial Hospital | Abingdon | 102 | 102 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 490057 | Sentara Va. Beach General Hospital | Virginia Beach | 239 | 271 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490059 | St. Marys Hospital | Richmond | 333 | 333 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 490060 | Clinch Valley Medical Center | Richlands | 151 | 175 | Short Term Acute | Proprietary, Corporation | Non-teaching | 11/30/25 |
| 490063 | Inova Fairfax Hospital | Falls Church | 949 | 1069 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490066 | Sentara Williamsburg Regional Medica | Williamsburg | 129 | 135 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490067 | Southside Regional Medical Center | Petersburg | 300 | 300 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 490069 | Memorial Regional Medical Center | Mechanicsville | 237 | 237 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 490075 | Danville Regional Medical Center | Danville | 237 | 284 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 490077 | Sentara Martha Jefferson Hospital | Charlottesville | 153 | 153 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490079 | Memorial Hospital of Martinsville | Martinsville | — | — | — | — | Non-teaching | — |
| 490084 | Vcu Health Tappahannock Hospital | Tappahannock | 37 | 37 | Short Term Acute | Governmental, Other | Non-teaching | 06/30/25 |
| 490088 | Bedford Memorial Hospital | Bedford | 33 | 33 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490089 | Carilion Franklin Memorial Hospital | Rocky Mount | 37 | 37 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 490090 | Southside Community Hospital | Farmville | 77 | 77 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490092 | Southampton Memorial Hospital | Franklin | 42 | 141 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 490093 | Sentara Careplex Hospital | Hampton | 169 | 169 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490094 | Richmond Community Hospital | Richmond | 99 | 99 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 490097 | Southern Virginia Regional Med. Ctr. | Emporia | 39 | 49 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 490098 | Community Memorial Hospital | South Hill | 70 | 209 | Short Term Acute | Governmental, Other | Non-teaching | 06/30/25 |
| 490101 | Inova Fair Oaks Hospital | Fairfax | 174 | 174 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490104 | Hiram W Davis Medical Center - Ms | Petersburg | 4 | 371 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 490105 | Swvmhi Med-surg | Marion | — | — | — | — | Non-teaching | — |
| 490106 | Western State Hospital | Staunton | — | — | — | — | Non-teaching | — |
| 490107 | Reston Hospital | Reston | 203 | 231 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 490108 | Central Virginia Training Center | Lynchburg | — | — | — | — | Non-teaching | — |
| 490109 | Eastern State Hospital | Williamsburg | — | — | — | — | Non-teaching | — |
| 490110 | Lewisgale Hospital - Montgomery | Blacksburg | 76 | 76 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 490111 | Wythe County Community Hospital | Wytheville | 92 | 100 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 490112 | Cjw Medical Center | Richmond | 598 | 779 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 08/31/25 |
| 490113 | Sentara Northern Virginia Med Ctr | Woodbridge | 147 | 147 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490114 | Lonesome Pine Hospital | Big Stone Gap | 49 | 101 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 490115 | Twin County Regional Hospital | Galax | 141 | 141 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 490116 | Lewisgale Hospital-pulaski | Pulaski | 51 | 67 | Short Term Acute | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 490117 | Carilion Tazewell Community Hospital | Tazewell | 23 | 23 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 490118 | Henrico Doctors Hospital | Richmond | 686 | 766 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/31/25 |
| 490119 | Sentara Princess Anne Hospital | Virginia Beach | 174 | 174 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 490120 | Chesapeake General Hospital | Chesapeake | 310 | 310 | Short Term Acute | Governmental, Other | Non-teaching | 06/30/25 |
| 490122 | Inova Mount Vernon Hospital | Alexandria | 108 | 225 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490123 | Rappahannock General Hospital | Kilmarnock | — | — | — | — | Non-teaching | — |
| 490126 | Lewisgalehospital - Alleghany | Low Moor | 95 | 110 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 02/28/25 |
| 490127 | Buchanan General Hospital | Grundy | 111 | 111 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 490129 | Capital Hospice | Falls Church | — | 36 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 02/01/20 |
| 490130 | Riverside Walter Reed | Gloucester | 67 | 67 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490134 | Piedmont Geriatric Hospital | Burkeville | — | — | — | — | Non-teaching | — |
| 490135 | Catawba Hospital | Catawba | — | — | — | — | Non-teaching | — |
| 490136 | St. Francis Medical Center | Midlothian | 169 | 169 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 490140 | Stafford Hospital | Stafford | 70 | 70 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490141 | Spotsylvania Regional Medical Center | Fredericksburg | 108 | 136 | Short Term Acute | Proprietary, Corporation | Non-teaching | 04/30/25 |
| 490142 | Uva Transitional Care Hospital | Charlottesville | — | — | — | — | Non-teaching | — |
| 490143 | Riverside Doctors Hospital Williamsb | Williamsburg | 40 | 40 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 490144 | Uva Health Haymarket Medical Center | Haymarket | 44 | 44 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 490145 | Stonesprings Hospital Center | Dulles | 97 | 114 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 490147 | Inova Specialty Hospital | Alexandria | 32 | 32 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/31/24 |
| 491300 | Bath County Community Hospital | Hot Springs | 14 | 14 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 491302 | Carilion Giles Community Hospital | Pearisburg | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 491303 | Dickenson Community Hospital | Clintwood | 2 | 12 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 491304 | Carilion Stonewall Jackson Hospital | Lexington | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 491305 | Shenandoah Memorial Hospital | Woodstock | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 491306 | Pioneer Hlth Services of Patrick Co | Stuart | — | — | — | — | Non-teaching | — |
| 491307 | Page Memorial Hospital | Luray | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 491308 | Rappahannock General Hospital | Kilmarnock | 25 | 35 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 491309 | Lee County Community Hospital | Pennington Gap | 6 | 6 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 491991 | Lynn House of Potomac Valley Inc. | Alexandria | 4 | 20 | Other | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 492001 | Lake Taylor Transitional Care Hospit | Norfolk | 104 | 296 | Long Term Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 492007 | Hospital for Extended Recovery | Norfolk | 35 | 35 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 05/31/25 |
| 492008 | Ssh - Hampton Roads | Newport News | 25 | 25 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 492009 | Vibra Hospital of Richmond Llc | Richmond | 60 | 60 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 492010 | Centra Specialty Hospital | Lynchburg | 36 | 36 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 492011 | Uva Transitional Care Hospital | Charlottesville | 40 | 40 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/30/22 |
| 493025 | Sheltering Arms Hospital | Mechanicsville | 40 | 40 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 07/30/20 |
| 493027 | Riverside Rehabilitation Institute | Yorktown | 52 | 52 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 493028 | Encompass Health Rehabilitation Hosp | Richmond | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 493029 | Uva Encompass Health Rehabilitation | Charlottesville | 60 | 60 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 493030 | Sheltering Arms Hospital South | Midlothian | 28 | 28 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/20 |
| 493031 | Encompass Health Rehabilitation Hosp | Petersburg | 64 | 64 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 493032 | Encompass Health Rehabilitation Hosp | Fredericksburg | 58 | 58 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 493033 | Encompass Health Rehabilitation Hosp | Aldie | 60 | 60 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 493034 | Rehabilitation Hospital of Bristol | Bristol | 25 | 25 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 05/31/25 |
| 493036 | Sheltering Arms Institute | Richmond | 114 | 114 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 493300 | Cumberland Hospital | New Kent | — | — | Childrens Hospital | Voluntary Nonprofit, Other | Non-teaching | 05/31/25 |
| 493301 | Childrens Hospital of the Kings Da | Norfolk | 192 | 238 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 493302 | Childrens Hospital | Richmond | — | — | Childrens Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/20 |
| 493303 | Childrens Hospital | Richmond | — | — | — | — | Non-teaching | — |
| 494001 | Peninsula Behavior Center | Hampton | — | — | — | — | Non-teaching | — |
| 494010 | Northern Virginia Mental Health Inst | Falls Church | 94 | 134 | Psychiatric Hospital | Governmental, State | Teaching Hospital | 06/30/25 |
| 494017 | Southern Virginia Mental Health Inst | Danville | 72 | 72 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 494021 | Western State Hospital | Staunton | 112 | 293 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 494022 | Poplar Springs Hospital | Petersburg | 144 | 160 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 494023 | Dominion Hospital | Falls Church | 116 | 116 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 01/31/25 |
| 494025 | Virginia Beach Psychiatric Center | Virginia Beach | 100 | 100 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 494029 | Southwestern Va Mental Hlth Inst Ipt | Marion | 109 | 205 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 494030 | Eastern State Hospital Ipt | Williamsburg | — | — | — | — | Non-teaching | — |
| 494032 | The Pavilion at Williamsburg Place | Williamsburg | 98 | 98 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 494033 | Catawba Hospital | Catawba | 132 | 132 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
