South Carolina
99 hospitals in South Carolina
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 420002 | Piedmont Medical Center | Rock Hill | 374 | 394 | Short Term Acute | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 420004 | Medical University of South Carolina | Charleston | 949 | 1093 | Short Term Acute | Governmental, State | Teaching Hospital | 06/30/25 |
| 420005 | Mcleod Medical Center - Dillon | Dillon | 36 | 36 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 420007 | Spartanburg Regional Medical Center | Spartanburg | 686 | 733 | Short Term Acute | Governmental, County | Teaching Hospital | 09/30/25 |
| 420009 | Oconee Memorial Hospital | Seneca | 130 | 130 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420010 | Carolina Pines Regional Medical Cent | Hartsville | 112 | 112 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 420011 | Cannon Memorial Hospital | Pickens | 42 | 42 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 420015 | Ph Baptist Easley Hospital | Easley | 83 | 83 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420016 | Southern Palmetto Hospital | Barnwell | — | — | — | — | Non-teaching | — |
| 420018 | Prisma Health Richland Hospital | Columbia | 606 | 632 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420019 | Musc Health Chester Medical Center | Chester | 33 | 118 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 420020 | Georgetown Memorial Hospital | Georgetown | 69 | 69 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420023 | St. Francis Hospital Inc | Greenville | 374 | 393 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 420026 | Providence Hospital | Columbia | 180 | 180 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 420027 | Anmed Health | Anderson | 348 | 386 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 420030 | Colleton Medical Center | Walterboro | 102 | 135 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 420033 | Ph Greer Memorial Hospital | Greer | 74 | 74 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420036 | Musc Health Lancaster Medical Center | Lancaster | 103 | 148 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 420037 | Ph Hillcrest Hospital | Simpsonville | 45 | 45 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420038 | Ph Laurens County Hospital | Clinton | 45 | 45 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 420039 | Wallace Thomson Hospital | Union | — | — | — | — | Non-teaching | — |
| 420043 | Cherokee Medical Center | Gaffney | 30 | 30 | Short Term Acute | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 420048 | Kershaw Health | Camden | 69 | 89 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 420049 | Conway Hospital | Conway | 163 | 173 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420051 | Mcleod Regional Medical Center | Florence | 524 | 548 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420053 | Newberry County Memorial Hospital | Newberry | 48 | 48 | Short Term Acute | Governmental, City-County | Non-teaching | 06/30/25 |
| 420054 | Marlboro Park Hospital | Bennettsville | — | — | — | — | Non-teaching | — |
| 420055 | Musc Health Marion Medical Center | Mullins | 28 | 28 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 420056 | Bamberg County Memorial Hospital | Bamberg | — | — | — | — | Non-teaching | — |
| 420057 | Mcleod Med Ctr - Darlington | Darlington | 36 | 59 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/20 |
| 420062 | Chesterfield General | Cheraw | — | — | — | — | Non-teaching | — |
| 420064 | Loris Community Hospital | Loris | — | — | — | — | Non-teaching | — |
| 420065 | Bon Secours St. Francis Xavier Hospi | Charleston | 139 | 139 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 420066 | Lake City Community Hospital | Lake City | 26 | 26 | Short Term Acute | Governmental, Hospital District | Non-teaching | 12/30/22 |
| 420067 | Beaufort Memorial Hospital | Beaufort | 167 | 195 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 420068 | The Regional Medical Center | Orangeburg | 251 | 286 | Short Term Acute | Governmental, County | Non-teaching | 02/28/23 |
| 420069 | Clarendon Memorial Hospital | Manning | — | — | — | — | Non-teaching | — |
| 420070 | Prisma Health Tuomey Hospital | Sumter | 159 | 159 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420071 | Self Regional Healthcare | Greenwood | 278 | 278 | Short Term Acute | Governmental, County | Teaching Hospital | 09/30/25 |
| 420072 | Hampton Regional Medical Center | Varnville | 32 | 32 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 420073 | Lexington Medical Center | West Columbia | 547 | 547 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420078 | Ghs Greenville Memorial Hospital | Greenville | 735 | 845 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420079 | Trident Regional Medical Center | Charleston | 395 | 469 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 03/31/25 |
| 420080 | Hilton Head Hospital | Hilton Head Island | 93 | 93 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 420082 | Aiken Regional Medical Center | Aiken | 197 | 273 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 420083 | Mary Black Memorial Hospital | Spartanburg | — | — | — | — | Non-teaching | — |
| 420085 | Grand Strand Regional Medical Center | Myrtle Beach | 355 | 401 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 420086 | Prisma Health Baptist Hospital | Columbia | 201 | 230 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420087 | Roper Hospital Inc. | Charleston | 248 | 314 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 420089 | East Cooper Regional Medical Center | Mt. Pleasant | 120 | 130 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 420091 | Musc Health Florence Medical Center | Florence | 248 | 275 | Short Term Acute | Governmental, State | Teaching Hospital | 06/30/25 |
| 420098 | Waccamaw Community Hospital | Murrells Inlet | 119 | 119 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420101 | Coastal Carolina Medical Center | Hardeeville | 41 | 41 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/22 |
| 420102 | Ph Patewood Hospital | Greenville | 61 | 61 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420103 | Pelham Medical Center | Greer | 48 | 48 | Short Term Acute | Proprietary, Individual | Non-teaching | 09/30/25 |
| 420104 | Roper St. Francis Mt Pleasant Hospit | Mt. Pleasant | 58 | 58 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 420105 | Mcleod Loris Seacoast Hospital | Loris | 209 | 209 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 420106 | Ph Baptist Parkridge Hospital | Columbia | 75 | 75 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420107 | Mcleod Health Cheraw | Cheraw | 31 | 31 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420108 | Union Medical Center | Union | 13 | 13 | Short Term Acute | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 420109 | Mcleod Health Clarendon | Manning | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 420110 | Roper St. Francis Hospital-berkeley | Summerville | 46 | 46 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 420117 | Medical University Hospital Authorit | Cades | 25 | 25 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 421300 | Allendale County Hospital | Fairfax | 25 | 69 | Critical Access Hospital | Governmental, County | Non-teaching | 09/30/25 |
| 421301 | Abbeville Area Medical Center | Abbeville | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 09/30/25 |
| 421302 | Fairfield Memorial Hospital | Winsboro | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 12/18/18 |
| 421303 | Williamsburg Regional Hospital | Kingstree | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 01/16/23 |
| 421304 | Edgefield County Healthcare | Edgefield | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 09/30/25 |
| 422004 | Spartanburg Hospital for Restorative | Spartanburg | 40 | 58 | Long Term Hospital | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 422005 | Vibra Hospital of Charleston Llc | Mt. Pleasant | 59 | 59 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/24 |
| 422006 | Continuecare Hosp at Palmetto Health | Columbia | 35 | 35 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/24 |
| 422007 | Regency Hospital of Florence | Florence | 44 | 44 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 422008 | Ph N Greenville Lt Acute Care Hosp | Travelers Rest | 39 | 39 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 422009 | Regency Hospital of Greenville | Greenville | 30 | 30 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 423025 | Encompass Health Rehabilitation Hosp | Columbia | 96 | 96 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 423026 | Encompass Health Rehabilitation Hosp | Florence | 58 | 58 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 423027 | Encompass Health Rehabilitation Hosp | North Charleston | 49 | 49 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 423028 | Encompass Health Rehabilitation Hosp | Rock Hill | 50 | 50 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 05/31/25 |
| 423029 | Anmed Health Rehabilitation Hospital | Anderson | 60 | 60 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 423030 | Greenwood Regional Rehabilitation Ho | Greenwood | 42 | 54 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 423031 | Spartanburg Rehabilitation Institute | Spartanburg | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 423032 | Encompass Health Rehabilitation Hosp | Bluffton | 38 | 38 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 423033 | Tidelands Health Rehabilitation Hosp | Murrells Inlet | 75 | 75 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 09/30/25 |
| 423034 | Midlands Regional Rehabilitation Hos | Elgin | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 423035 | Encompass Health Rehabilitation of G | Greenville | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 423036 | Lexington Regional Rehabilitation Ho | Cayce | 36 | 36 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 423300 | Shriners Hospitals for Children | Greenville | — | — | Childrens Hospital | Proprietary, Individual | Non-teaching | 12/31/25 |
| 424002 | Lighthouse Care Center of Conway | Conway | 105 | 105 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 424003 | South Carolina Dept of Mental Health | Columbia | — | — | — | — | Non-teaching | — |
| 424005 | Bryan Psychiatric Hospital | Columbia | 378 | 378 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 424006 | Palmetto Low Country Bhd | Charleston | 84 | 100 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 424007 | Springbrook Bhs | Travelers Rest | 135 | 135 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 424008 | Three River Ctr for Behav Health | West Columbia | 136 | 136 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 424010 | Carolina Center | Greer | 156 | 156 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 424011 | Harris Psychiatric Hospital | Columbia | 116 | 116 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 424013 | The William J Mccord Adolescent Trea | Orangeburg | — | — | Psychiatric Hospital | Proprietary, Partnership | Non-teaching | 06/30/25 |
| 424014 | Rebound Behavioral Health | Lancaster | 63 | 63 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 424015 | Midlands Behavioral Health Hospital | Sumter | 32 | 32 | Psychiatric Hospital | Proprietary, Other | Non-teaching | 12/31/25 |
| 429801 | Prisma Health Upstate | Greenville | — | — | Other | Proprietary, Partnership | Non-teaching | 03/17/24 |
