Pennsylvania
261 hospitals in Pennsylvania
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 390001 | Community Medical Center | Scranton | 294 | 294 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390002 | Upmc Mckeesport | Mckeesport | 123 | 141 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390003 | Geisinger Bloomsburg Hospital | Bloomsburg | 39 | 59 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390004 | Holy Spirit Hospital | Camp Hill | 207 | 231 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390006 | Geisinger Medical Center | Danville | 562 | 589 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390008 | Ellwood City Hospital | Ellwood City | — | — | — | — | Non-teaching | — |
| 390009 | Saint Vincent Hospital | Erie | 316 | 347 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390012 | Lansdale Hospital | Lansdale | 140 | 140 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390013 | Evangelical Community Hospital | Lewisburg | 119 | 131 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390016 | Upmc Jameson | New Castle | 126 | 138 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390019 | Palmerton Hospital | Palmerton | — | — | — | — | Non-teaching | — |
| 390025 | Kensington Hospital | Philadelphia | 14 | 14 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 390026 | Chestnut Hill Hospital | Philadelphia | 128 | 148 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390027 | Temple University Hospital | Philadelphia | 761 | 879 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390028 | Upmc Mercy Hospital | Pittsburgh | 335 | 403 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390030 | Lehigh Valley Hospital - Schuylkill | Pottsville | 118 | 186 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390031 | Lehigh Valley Hospital Schuylkill Ea | Pottsville | — | — | — | — | Non-teaching | — |
| 390032 | Alle-kiski Medical Center | Natrona Heights | 133 | 166 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390035 | Quakertown Community Hospital | Quakertown | 110 | 110 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390036 | Heritage Valley Beaver | Beaver | 126 | 154 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 390037 | Heritage Valley Sewickley | Sewickley | 165 | 210 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 390039 | Somerset Hospital | Somerset | 56 | 56 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390041 | Uniontown Hospital | Uniontown | 150 | 161 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 390042 | The Washington Hospital | Washington | 214 | 244 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390043 | Soldiers & Sailors Memorial Hospt. | Wellsboro | — | — | — | — | Non-teaching | — |
| 390044 | Reading Hospital and Medical Center | Reading | 580 | 691 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390045 | Williamsport Hospital & Medical Ctr | Williamsport | 213 | 243 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390046 | York Hospital | York | 534 | 593 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390048 | Geisinger Lewistown Hospital | Lewistown | 133 | 133 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390049 | St. Lukes Hospital | Bethlehem | 807 | 953 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390050 | Allegheny General Hospital | Pittsburgh | 508 | 508 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390052 | Clearfield Hospital | Clearfield | 40 | 50 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/21 |
| 390056 | Penn Highlands Huntingdon | Huntingdon | 77 | 77 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390057 | Grand View Hospital | Sellersville | 193 | 207 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390058 | Upmc Carlisle | Carlisle | 66 | 80 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390061 | Lancaster Regional Medical Center | Lancaster | — | — | — | — | Non-teaching | — |
| 390062 | Nason Hospital | Roaring Spring | 45 | 45 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 390063 | Upmc Hamot | Erie | 431 | 431 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390065 | The Gettysburg Hospital | Gettysburg | 76 | 76 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390066 | The Good Samaritan Hospital | Lebanon | 149 | 163 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390067 | Upmc Pinnacle Hospitals | Harrisburg | 529 | 529 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390068 | Upmc Lititz | Lititz | 36 | 36 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390070 | Lower Bucks Hospital | Bristol | 105 | 150 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 390071 | Lock Haven Hospital | Lock Haven | 25 | 115 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 04/02/23 |
| 390072 | Berwick Hospital Center | Berwick | 76 | 90 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/07/22 |
| 390073 | Altoona Regional Health System | Altoona | 319 | 319 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390076 | Brandywine Hospital | Coatesville | 155 | 171 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 01/31/22 |
| 390079 | Robert Packer Hospital | Sayre | 252 | 332 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390080 | Jeanes Hospital | Philadelphia | 146 | 146 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 01/31/20 |
| 390081 | Delaware County Memorial Hospital | Drexel Hill | 45 | 45 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 11/06/22 |
| 390084 | Sunbury Community Hospital | Sunbury | 63 | 63 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/20/20 |
| 390086 | Dubois Regional Medical Center | Dubois | 273 | 298 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390090 | Western Pennsylvania Hospital | Pittsburgh | 255 | 288 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390091 | Upmc Northwest Hospital | Seneca | 138 | 163 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390093 | Clarion Hospital | Clarion | 59 | 67 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390095 | Marian Community Hospital | Carbondale | — | — | — | — | Non-teaching | — |
| 390096 | St. Joseph Medical Center | Reading | 163 | 163 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390097 | Holy Redeemer Hospital | Meadowbrook | 213 | 260 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 390100 | Lancaster General Hospital | Lancaster | 620 | 620 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390101 | Memorial Hospital | York | 81 | 81 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390102 | Upmc Saint Margaret | Pittsburgh | 170 | 198 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390104 | Upmc Kane | Kane | 14 | 14 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/23/24 |
| 390107 | Upmc Passavant | Pittsburgh | 365 | 389 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390108 | Montgomery Hospital | Norristown | — | — | — | — | Non-teaching | — |
| 390110 | Memorial Medical Center | Johnstown | 260 | 329 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 390111 | Hospital of the Univ of Penna | Philadelphia | 1002 | 1060 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390112 | Windber Hospital Inc. | Windber | 47 | 54 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390113 | Meadville Medical Center | Meadville | 200 | 232 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390114 | Upmc Magee-womens Hospital | Pittsburgh | 332 | 352 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390115 | Aria Health | Philadelphia | 457 | 457 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390116 | Suburban Community Hospital | Norristown | 60 | 60 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 390117 | Upmc Bedford Memorial Hospital | Everett | 35 | 35 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390118 | Bradford Regional Medical Center | Bradford | — | — | — | — | Non-teaching | — |
| 390119 | Moses Taylor Hospital | Scranton | 81 | 102 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 11/12/22 |
| 390122 | Titusville Area Hospital | Titusville | — | — | — | — | Non-teaching | — |
| 390123 | Pottstown Memorial Medical Center | Pottstown | 185 | 213 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390125 | Wayne Memorial Hospital | Honesdale | 58 | 72 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390127 | Phoenixville Hospital | Phoenixville | 130 | 144 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390130 | Miners Hospital | Hastings | 30 | 30 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/20 |
| 390132 | St. Joseph Hospital | Philadelphia | — | — | — | — | Non-teaching | — |
| 390133 | Lehigh Valley | Allentown | 1236 | 1360 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390137 | Wilkes-barre General Hospital | Wilkes Barre | 119 | 139 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 390138 | Waynesboro Hospital | Waynesboro | 57 | 57 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390139 | Bryn Mawr Hospital | Bryn Mawr | 244 | 284 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390142 | Albert Einstein Medical Center | Philadelphia | 341 | 619 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390145 | Westmoreland Regional Hospital | Greensburg | 283 | 309 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390146 | Warren General Hospital | Warren | 85 | 85 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 01/13/26 |
| 390147 | Monongahela Valley Hospital Inc. | Monongahela | 185 | 200 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390150 | Whs - Greene | Waynesburg | 18 | 18 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390151 | The Chambersburg Hospital | Chambersburg | 231 | 274 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390153 | Paoli Hospital | Paoli | 261 | 261 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390154 | Elk Regional Health Center | St. Marys | — | — | — | — | Non-teaching | — |
| 390156 | Mercy Catholic Medical Center | Darby | 153 | 183 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 390157 | Heritage Valley Kennedy | Mc Kees Rocks | 87 | 132 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/23 |
| 390160 | Canonsburg General Hospital | Canonsburg | 88 | 104 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390162 | Easton Hospital | Easton | 29 | 29 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390163 | Armstrong County Memorial | Kittanning | 68 | 85 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390164 | Upmc - Presbyterian Shadyside | Pittsburgh | 1093 | 1368 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390168 | Butler Memorial Hospital | Butler | 273 | 294 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390173 | Indiana Regional Medical Center | Indiana | 166 | 194 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390174 | Thomas Jefferson Univ. Hospital | Philadelphia | 866 | 882 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390178 | Upmc Horizon Hospital | Greenville | 109 | 109 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390179 | The Chester County Hospital | West Chester | 309 | 309 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390180 | Crozer Chester Medical Center | Upland | 296 | 390 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/24 |
| 390183 | Miners Memorial Medical Center | Coaldale | 49 | 97 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390184 | Highlands Hospital | Connellsville | 46 | 46 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390185 | Lehigh Valley Hospital-hazleton | Hazleton | 134 | 150 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390189 | Shamokin Area Community Hospital | Coal Township | — | — | — | — | Non-teaching | — |
| 390192 | Tyler Memorial Hospital | Tunkhannock | 44 | 44 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/21 |
| 390194 | Blue Mountain Hospital | Lehighton | 68 | 201 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 05/31/21 |
| 390195 | Lankenau Medical Center | Wynewood | 370 | 370 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390196 | American Oncologic Hospial | Philadelphia | 100 | 100 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390197 | Sacred Heart Hospital | Allentown | 99 | 167 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 01/31/21 |
| 390198 | Millcreek Community Hospital | Erie | 138 | 175 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390199 | Punxsutawney Area Hospital | Punxsutawney | 44 | 44 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390201 | Pocono Medical Center | East Stroudsburg | 237 | 249 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390203 | Doylestown Hospital | Doylestown | 245 | 245 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390204 | Nazareth Hospital-phila Pa | Philadelphia | 132 | 180 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 390211 | Sharon Regional Health System | Sharon | 141 | 141 | Short Term Acute | Proprietary, Other | Non-teaching | 06/30/25 |
| 390217 | Frick Hospital | Mount Pleasant | 33 | 33 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390219 | Latrobe Area Hospital | Latrobe | 109 | 109 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390220 | Jennersville Regional Hospital | West Grove | 52 | 52 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/21 |
| 390222 | Riddle Hospital | Media | 243 | 243 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390223 | Presbyterian Medical Center | Philadelphia | 352 | 352 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390225 | Ephrata Community Hospital | Ephrata | 115 | 141 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390226 | Pennsylvania Hospital of Uphs | Philadelphia | 420 | 462 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390228 | St. Clair Memorial Hospital | Pittsburgh | 292 | 318 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390231 | Abington Memorial Hospital | Abington | 611 | 634 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390233 | Upmc Hanover | Hanover | 80 | 80 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390236 | Guthrie Towanda Memorial Hospital | Towanda | 31 | 99 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/20 |
| 390237 | Regional Hospital of Scranton | Scranton | 177 | 199 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 390256 | Milton S. Hershey Medical Center | Hershey | 645 | 645 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390258 | St. Mary Medical Center | Langhorne | 348 | 348 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390263 | Muhlenberg Hospital Center | Allentown | — | — | — | — | Non-teaching | — |
| 390265 | Jefferson Regional Medical Center | Pittsburgh | 285 | 333 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390266 | Grove City Medical Center | Grove City | 67 | 67 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390267 | Forbes Regional Hospital | Monroeville | 233 | 290 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390268 | Mount Nittany Medical Center | State College | 248 | 260 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390270 | Geisinger Wyoming Valley Med Ctr | Wilkes Barre | 349 | 349 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390272 | Valley Forge Medical Center | Norristown | 70 | 70 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 390278 | Eagleville Hospital | Eagleville | 49 | 83 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390290 | Hahnemann University Hospital | Philadelphia | 365 | 385 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/06/19 |
| 390302 | Bariatric Care Ctr of Pennsylvania | Langhorne | — | — | — | — | Non-teaching | — |
| 390304 | Roxborough Memorial Hospital | Philadelphia | 48 | 95 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 390307 | Edgewood Surgical Hospital | Transfer | 10 | 10 | Short Term Acute | Proprietary, Other | Non-teaching | 12/31/25 |
| 390312 | Eastern Regional Medical Center | Philadelphia | 74 | 74 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/27/21 |
| 390313 | Saint Catherine Medical Center | Ashland | — | — | — | — | Non-teaching | — |
| 390314 | Lvh - Coordinated Bethlehem | Bethlehem | 20 | 20 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 05/08/22 |
| 390316 | Surgical Institute of Reading | Wyomissing | 15 | 15 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 390318 | Westfield Medical Center | Allentown | — | — | — | — | Non-teaching | — |
| 390321 | Lvh-coordinated Allentown | Allentown | 20 | 20 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 07/31/22 |
| 390322 | Rothman Orthopaedic Specialty Hospit | Bensalem | 24 | 24 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 390323 | Advanced Surgical Hospital | Washington | 14 | 14 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 390324 | Physicians Care Surgical Hospital | Royersford | 12 | 12 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 390325 | Oss Orthopaedic Hospital | York | 30 | 30 | Short Term Acute | Proprietary, Partnership | Non-teaching | 06/30/25 |
| 390326 | Saint Luke Hospital Anderson Campus | Easton | 183 | 183 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/27/25 |
| 390327 | Wellspan Surgery and Rehab Hospital | York | 19 | 73 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390328 | Upmc East Hospital | Monroeville | 136 | 155 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 390329 | Einstein Medical Center Montgomery | East Norriton | 175 | 175 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390330 | St. Lukes Hospital - Monroe Campus | Stroudburg | 134 | 134 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390331 | Wills Eye Hospital | Philadelphia | 4 | 4 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390332 | Geisinger Stlukes | Orwigsburg | 64 | 64 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390333 | Ahn Hempfield Neighborhood Hospital | Greensburg | 40 | 40 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 390334 | Ahn Wexford Hospital | Wexford | 144 | 144 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390335 | Saint Lukes Hospital-carbon Campus | Lehighton | 56 | 56 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 390336 | Hampden Medical Center | Enola | 110 | 110 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390337 | Geisinger Medical Center Muncy | Muncy | 20 | 20 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 01/31/25 |
| 390338 | Pocono Medical Center Dickson City | Dickson City | 40 | 40 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 390339 | Lancaster Medical Center | Lancaster | 127 | 127 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391300 | Jersey Shore Hospital | Jersey Shore | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391301 | Muncy Valley Hospital | Muncy | 20 | 158 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391302 | Meyersdale Community Hospital | Meyersdale | 20 | 20 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 391303 | Fulton County Medical Center | Mcconnellsburg | 21 | 88 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391304 | Bucktail Medical Center | Renovo | 16 | 16 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391305 | Troy Community Hospital | Troy | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391306 | Endless Mountains Health Systems | Montrose | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 391307 | Tyrone Hospital | Tyrone | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391308 | Corry Memorial Hospital | Corry | 20 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 391309 | Barnes-kasson County Hospital | Susquehanna | 25 | 83 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391311 | Mid Valley Hospital | Peckville | — | — | — | — | Non-teaching | — |
| 391312 | Brookville Hospital | Brookville | 25 | 35 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391313 | Charles Cole Memorial Hospital | Coudersport | 25 | 69 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391314 | Titusville Area Hospital | Titusville | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391315 | Penn Highlands Elk | St. Marys | 25 | 163 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391316 | Wellsboro | Wellsboro | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 391317 | Miners Hospital | Hastings | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 392024 | Lifecare Hospitals of Pittsburgh | Pittsburgh | — | — | — | — | Non-teaching | — |
| 392025 | Post Acute Medical at Nanticoke | Wilkes-bare | 36 | 36 | Long Term Hospital | Proprietary, Partnership | Non-teaching | 08/31/25 |
| 392027 | Kindred Hospital Philadelphia | Philadelphia | 109 | 118 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 392028 | Curahealth Pittsburgh | Oakdale | 63 | 63 | Long Term Hospital | Proprietary, Partnership | Non-teaching | 08/31/25 |
| 392031 | Ssh - Johnstown Inc. | Johnstown | 39 | 39 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 04/30/25 |
| 392032 | Kindred Hospital Delaware County | Darby | — | — | — | — | Non-teaching | — |
| 392033 | Good Shepherd Specialty Hospital | Bethlehem | 18 | 18 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 392034 | Kindred Hospital Easton | Easton | — | — | — | — | Non-teaching | — |
| 392036 | Ssh - Laurel Highlands Inc | Latrobe | 40 | 40 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 03/31/25 |
| 392037 | Ssh - Erie | Erie | 50 | 50 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 392038 | Lifecare Hospital of Mechanicsburg | Mechanicsburg | — | — | — | — | Non-teaching | — |
| 392039 | Ssh - Central Pa | Camphill | 92 | 92 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 01/31/26 |
