Oregon
64 hospitals in Oregon
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 380001 | Mid-columbia Medical Center | The Dalles | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 380002 | Three Rivers Medical Center | Grants Pass | 126 | 126 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 380004 | Providence St. Vincent Medical Ctr | Portland | 514 | 514 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/24 |
| 380005 | Ashland Community Hospital | Ashland | 36 | 36 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 380007 | Legacy Emanuel Hospital & Health Ctr | Portland | 400 | 507 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 03/31/25 |
| 380009 | Ohsu Hospital and Clinics | Portland | 562 | 562 | Short Term Acute | Governmental, Other | Teaching Hospital | 06/30/25 |
| 380014 | Good Samaritan Hospital Corvallis | Corvallis | 169 | 185 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 380017 | Legacy Good Samaritan Hospital | Portland | 176 | 212 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 03/31/25 |
| 380018 | Rogue Regional Medical Center | Medford | 343 | 382 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 380020 | Mckenzie-willamette Hospital | Springfield | 113 | 113 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 380021 | Tuality Healthcare | Hillsboro | 113 | 134 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 380022 | Samaritan Albany General Hospital | Albany | 67 | 67 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 380025 | Legacy Mount Hood Medical Center | Gresham | 100 | 100 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 380027 | Mercy Medical Center | Roseburg | 149 | 149 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 380029 | Silverton Hospital | Silverton | 29 | 29 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 380033 | Sacred Heart Med Ctr - University | Eugene | 36 | 91 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/14/23 |
| 380037 | Providence Newberg Medical Center | Newberg | 40 | 40 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/24 |
| 380038 | Providence Willamette Falls Med Ctr | Oregon City | 108 | 108 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 380040 | St. Charles Med Ctr-redmond | Redmond | 36 | 36 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 02/14/22 |
| 380047 | Saint Charles Medical Center | Bend | 280 | 308 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 380050 | Sky Lakes Medical Center | Klamath Falls | 90 | 90 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 380051 | Salem Hospital | Salem | 537 | 585 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 380052 | Saint Alphonsus Medical Center - Ont | Ontario | 35 | 35 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 380056 | Santiam Memorial Hospital | Stayton | 40 | 40 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 380060 | Adventist Medical Center-portland | Portland | 198 | 241 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 380061 | Providence Portland Medical Center | Portland | 390 | 427 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/24 |
| 380071 | Willamette Valley Medical Center | Mcminnville | 50 | 60 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 380075 | Providence Medford Medical Center | Medford | 99 | 114 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/24 |
| 380082 | Providence Milwaukie Hospital | Milwaukie | 47 | 66 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/24 |
| 380089 | Legacy Meridian Park Hospital | Tualatin | 110 | 110 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 380090 | Bay Area Hospital | Coos Bay | 144 | 144 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 380091 | Kaiser Sunnyside Medical Center | Clackamas | 302 | 302 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 380102 | Shmc-riverbend | Springfield | 354 | 416 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 380103 | Kaiser Westside Medical Center | Hillsboro | 122 | 122 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 381301 | Cottage Grove Community Hospital | Cottage Grove | 14 | 14 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 381302 | North Lincoln Hospital | Lincoln City | 12 | 12 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 381303 | Providence Seaside Hospital | Seaside | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/24 |
| 381304 | Southern Coos General Hospital | Bandon | 17 | 17 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 381305 | Blue Mountain Hospital District | John Day | 16 | 16 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381306 | Wallowa County Health Care District | Enterprise | 23 | 23 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381307 | Harney District Hospital | Burns | 24 | 24 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381308 | Salem Health West Valley | Dallas | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 381309 | Lake Health District | Lakeview | 24 | 24 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381310 | Pioneer Memorial Hospital | Heppner | 21 | 21 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381311 | Lower Umpqua Hospital | Reedsport | 16 | 16 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381312 | Coquille Valley Hospital | Coquille | 17 | 17 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381313 | St. Charles Med Ctr - Prineville | Prineville | 16 | 16 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 381314 | Samaritan Pacific Comm Hospital | Newport | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 381315 | Saint Alphonsus Medical Center Baker | Baker City | 21 | 21 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 381316 | Peace Harbor Hospital | Florence | 21 | 21 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 381317 | Tillamook Regional Medical Center | Tillamook | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 381318 | Hood River Memorial Hospital | Hood River | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/24 |
| 381319 | St. Anthony Hospital | Pendleton | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 04/30/25 |
| 381320 | Columbia Memorial Hospital | Astoria | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 381321 | Grande Ronde Hospital | La Grande | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 04/30/25 |
| 381322 | Curry Health District | Gold Beach | 16 | 16 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 381323 | Samaritan Lebanon Comm Hospital | Lebanon | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 381324 | Saint Charles Madras | Madras | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 381325 | Good Shepherd Medical Center | Hermiston | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 382004 | Vibra Specialty Hosp Portland | Portland | 73 | 73 | Long Term Hospital | Governmental, Federal | Non-teaching | 01/31/25 |
| 383300 | Shriners Hospitals for Children | Portland | — | — | Childrens Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 384008 | Oregon State Hospital | Salem | 577 | 577 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 384011 | Eastern Oregon Hospital | Pendleton | — | — | — | — | Non-teaching | — |
| 384012 | Ubh of Oregon Lld D/ba Cedar Hills | Portland | 98 | 98 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/24 |
