New York
233 hospitals in New York
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 330002 | Peninsula Hospital Center | Far Rockaway | — | — | — | — | Non-teaching | — |
| 330003 | Albany Memorial Hospital | Albany | 73 | 73 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/19 |
| 330004 | The Kingston Hospital | Kingston | 147 | 147 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/22/20 |
| 330005 | Kaleida Health | Buffalo | 954 | 1068 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330006 | St. Josephs Medical Center | Yonkers | 106 | 255 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330008 | Wyoming County Community Hospital | Warsaw | 42 | 192 | Short Term Acute | Governmental, County | Non-teaching | 05/15/24 |
| 330009 | Bronxcare Health System | Bronx | 454 | 558 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330011 | Our Lady of Lourdes Memorial Hosp | Binghamton | 175 | 175 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 330013 | Albany Medical Center Hospital | Albany | 719 | 765 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330014 | Jamaica Hospital Medical Center | Jamaica | 287 | 585 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330019 | Ny Community Hospital of Brooklyn | Brooklyn | 134 | 134 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330023 | Vassar Brothers Medical Center | Poughkeepsie | 345 | 345 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 330024 | Mount Sinai Hospital | New York | 1046 | 1142 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330027 | Nassau University Medical Center | East Meadow | 372 | 1119 | Short Term Acute | Governmental, County | Teaching Hospital | 12/31/25 |
| 330028 | Richmond University Medical Center | Staten Island | 209 | 249 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330030 | Newark Wayne Community Hospital | Newark | 101 | 281 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330033 | Chenango Memorial Hospital | Norwich | 58 | 58 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330037 | Lakeside Memorial Hospital | Brockport | — | — | — | — | Non-teaching | — |
| 330043 | South Shore University Hospital | Bay Shore | 324 | 324 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330044 | Faxton-st. Lukes Healthcare | Utica | 354 | 378 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330045 | Huntington Hospital | Huntington | 269 | 290 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330046 | Mount Sinai St. Lukes Roosevelt Hos | New York | 657 | 828 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330047 | St. Marys Healthcare | Amsterdam | 100 | 290 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330049 | Northern Dutchess Hospital | Rhinebeck | 79 | 90 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 330053 | Medina Memorial Hospital | Medina | — | — | — | — | Non-teaching | — |
| 330055 | Newyork-presbyterian/queens | Flushing | 492 | 492 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330056 | The Brooklyn Hospital Center | Brooklyn | 246 | 256 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330057 | St. Peters Hospital | Albany | 502 | 502 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 330058 | Geneva General Hospital | Geneva | 117 | 462 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330059 | Montefiore Medical Center | Bronx | 1428 | 1499 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330061 | New York Presbyterian Lawrence Hospi | Bronxville | — | — | — | — | Non-teaching | — |
| 330064 | New York Downtown Hospital | New York | — | — | — | — | Non-teaching | — |
| 330065 | Niagara Falls Memorial Medical Cente | Niagara Falls | 133 | 133 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330067 | Saint Francis Hospital | Poughkeepsie | — | — | — | — | Non-teaching | — |
| 330073 | United Memorial Medical Center | Batavia | 126 | 126 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330074 | Fredrick Ferris Thompson Hospital | Canandaigua | 113 | 291 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330078 | Sisters of Charity Hospital | Buffalo | 276 | 356 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330079 | Adirondack Medical Center | Saranac Lake | 83 | 95 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330080 | Lincoln Medical&mental Health Center | Bronx | 287 | 347 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330084 | Alice Hyde Medical Center | Malone | 36 | 201 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/23 |
| 330085 | Aurelia Osborn Fox Memorial Hospital | Oneonta | 53 | 184 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330086 | The Mount Vernon Hospital | Mount Vernon | 63 | 85 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330088 | Eastern Long Island Hospital | Greenport | 67 | 90 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/19 |
| 330090 | Arnot-ogden Medical Center | Elmira | 191 | 301 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330094 | Columbia Memorial Hospital | Hudson | 192 | 192 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330096 | Jones Memorial Hospital | Wellsville | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330100 | New York Eye and Ear Infirmary | New York | 12 | 12 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330101 | New York Presbyterian Hospital | New York | 2844 | 3274 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330102 | Kenmore Mercy Hospital | Kenmore | 147 | 337 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330103 | Upper Allegheny Health System | Olean | 209 | 311 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330104 | Montefiore Nyack Hospital | Nyack | 231 | 257 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330106 | North Shore University Hospital | Manhasset | 815 | 1071 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330107 | Peconic Bay Medical Center | Riverhead | 130 | 130 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330108 | St. Josephs Hospital | Elmira | 20 | 176 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 02/28/19 |
| 330111 | Bertrand Chaffee Hospital | Springville | 23 | 103 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330115 | Oneida Health | Oneida | 101 | 261 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330119 | Lenox Hill Hospital | New York | 423 | 450 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330125 | Rochester General Hospital | Rochester | 470 | 516 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330126 | Garnet Health Medical Center | Middletown | 329 | 383 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330127 | Jacobi Medical Center | Bronx | 440 | 623 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330128 | Elmhurst Hospital Center | Elmhurst | 358 | 544 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330132 | Tlc Health Network | Irving | — | — | — | — | Non-teaching | — |
| 330135 | Bon Secours Community Hospital | Port Jervis | 62 | 132 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330136 | Mary Imogene Bassett Hospital | Cooperstown | 180 | 180 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330140 | St. Josephs Hospital Health Center | Syracuse | 318 | 348 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 330141 | Long Island Community Hospital | E Patchogue | 157 | 177 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 08/31/24 |
| 330144 | Ira Davenport Memorial Hospital Inc | Bath | 15 | 135 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 01/01/25 |
| 330151 | St. James Hospital | Hornell | 15 | 15 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330152 | Long Island College Hospital | Brooklyn | — | — | — | — | Non-teaching | — |
| 330153 | Ellis Hospital | Schenectady | 248 | 248 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330154 | Memorial Hospital for Cancer and All | New York | 514 | 514 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330157 | Samaritan Medical Center | Watertown | 165 | 181 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330158 | Good Samaritan Hospital | Suffern | 286 | 286 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330159 | Upstate Univ Hosp at Comm General | Syracuse | — | — | — | — | Non-teaching | — |
| 330160 | Staten Island University Hospital | Staten Island | 544 | 595 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330162 | Northern Westchester Hospital | Mount Kisco | 162 | 177 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330163 | Eastern Niagara Hospital | Lockport | 109 | 109 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/17/23 |
| 330164 | Highland Hospital | Rochester | 261 | 261 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 330166 | Westfield Memorial Hospital | Westfield | 4 | 4 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/16/25 |
| 330167 | Nyu Winthrop Hospital | Mineola | — | — | — | — | Non-teaching | — |
| 330169 | Mount Sinai Health System-beth Israe | New York | 281 | 345 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330175 | Guthrie Cortland Medical Center | Cortland | 84 | 175 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330177 | Edward John Noble | Gouverneur | — | — | — | — | Non-teaching | — |
| 330180 | Samaritan Hospital | Troy | 252 | 272 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330181 | Glen Cove Hospital | Glen Cove | 57 | 150 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330182 | St. Francis Hospital | Roslyn | 321 | 321 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330184 | Montefiore New Rochelle Hospital | New Rochelle | 141 | 291 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330185 | Mather Hospital | Port Jefferson | 195 | 249 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330188 | Mount St. Marys Hospital | Lewiston | 113 | 113 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 330191 | Glens Falls Hospital | Glens Falls | 391 | 391 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330193 | Flushing Hospital Medical Center | Flushing | 247 | 251 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330194 | Maimonides Medical Center | Brooklyn | 641 | 711 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330195 | Long Island Jewish Medical Center | New Hyde Park | 1161 | 1517 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330196 | Nyc Health + Hospital / Coney Island | Brooklyn | 267 | 331 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330197 | Canton-potsdam Hospital | Potsdam | 94 | 94 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330198 | South Nassau Communities Hospital | Oceanside | 310 | 366 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330199 | Metropolitan Hospital Center | New York | 196 | 338 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330201 | Kingsbrook Jewish Medical Center | Brooklyn | 2342 | 2927 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/20 |
| 330202 | Nyc Health+hospital/kings County | Brooklyn | 381 | 609 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330203 | Crouse Hospital | Syracuse | 502 | 502 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330204 | Bellevue Hospital Center | New York | 527 | 898 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330205 | Saint Anthonys Community Hospital | Warwick | 60 | 60 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330208 | St. Johns Riverside Hospital | Yonkers | 319 | 319 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330211 | Claxton Hepburn Medical Center | Ogdensburg | 38 | 78 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/25/25 |
| 330213 | Lewis County General Hospital | Lowville | — | — | — | — | Non-teaching | — |
| 330214 | Nyu Langone Hospitals | New York | 1663 | 1820 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 08/31/25 |
| 330215 | Rome Memorial Hospital Inc. | Rome | 79 | 171 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330218 | Oswego Hospital | Oswego | 132 | 164 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330219 | Erie County Medical Center | Buffalo | 410 | 956 | Short Term Acute | Governmental, County | Teaching Hospital | 12/31/25 |
| 330221 | Wyckoff Heights Medical Center | Brooklyn | 240 | 240 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330222 | Saratoga Hospital | Saratoga Springs | 171 | 171 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330223 | Massena Memorial Hospital | Massena | 25 | 25 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/06/23 |
| 330224 | Benedictine Hospital | Kingston | 124 | 144 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330225 | Long Beach Medical Center | Long Beach | — | — | — | — | Non-teaching | — |
| 330226 | The Unity Hospital of Rochester | Rochester | 283 | 588 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330229 | Brooks-tlc Hospital System Inc. | Dunkirk | 65 | 65 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330231 | Queens Hospital Center | Jamaica | 200 | 253 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330232 | Seton Health | Troy | — | — | — | — | Non-teaching | — |
| 330233 | Brookdale Hospital Medical Center | Brooklyn | 451 | 1008 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330234 | Westchester Medical Center | Valhalla | 696 | 888 | Short Term Acute | Governmental, State | Teaching Hospital | 12/31/25 |
| 330235 | Auburn Memorial Hospital | Auburn | 85 | 179 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330236 | New York-presbyterian/brooklyn Metho | Brooklyn | 516 | 553 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/22 |
| 330238 | Nicholas H. Noyes Memorial Hospital | Dansville | 67 | 67 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330239 | Upmc Chautauqua at Wca | Jamestown | 257 | 287 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330240 | Harlem Hospital Center | New York | 217 | 268 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330241 | University Hospital at Syracuse | Syracuse | 645 | 781 | Short Term Acute | Governmental, State | Teaching Hospital | 12/31/25 |
| 330245 | St. Elizabeth Medical Center | Utica | 177 | 201 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 10/29/23 |
| 330246 | Saint Charles Hospital | Port Jeffereson | 141 | 186 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330249 | Community Memorial Hospital Inc. | Hamilton | — | — | — | — | Non-teaching | — |
| 330250 | Champlain Valley Physicians Hospital | Plattsburgh | 192 | 226 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 330259 | Mercy Medical Center | Rockville Centre | 166 | 228 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330261 | Phelps Memorial Hospital Center | Sleepy Hollow | 128 | 168 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330263 | Carthage Area Hospital | Carthage | — | — | — | — | Non-teaching | — |
| 330264 | St. Lukes Cornwall Hospital | Newburgh | 193 | 193 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330265 | Clifton Springs Hospital & Clinic | Clifton Springs | 77 | 203 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330267 | New York Presbyterian Hudson Valley | Cortlandt Manor | 128 | 128 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330268 | Bassett Hospital of Schoharie County | Cobleskill | — | — | — | — | Non-teaching | — |
| 330270 | Hospital for Special Surgery | New York | 156 | 156 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330273 | Putnam Hospital Center | Carmel | 86 | 106 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 330276 | Nathan Littauer Hospital & Nursing H | Gloversville | 57 | 141 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330277 | Corning Hospital | Corning | 65 | 65 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 330279 | Mercy Hospital of Buffalo | Buffalo | 351 | 435 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330285 | Strong Memorial Hospital | Rochester | 749 | 873 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 330286 | Good Samaritan Hospital | West Islip | 458 | 458 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330304 | White Plains Hospital | White Plains | 292 | 292 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330306 | Lutheran Medical Center | Brooklyn | — | — | — | — | Non-teaching | — |
| 330307 | Cayuga Medical Center at Ithaca | Ithaca | 87 | 93 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330314 | Brunswick Hospital Center | Amityville | — | — | — | — | Non-teaching | — |
| 330316 | New York Westchester Square M C | Bronx | — | — | — | — | Non-teaching | — |
| 330331 | Plainview Hospital | Plainview | 156 | 156 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330332 | St. Joseph Hospital | Bethpage | 149 | 149 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330340 | Southampton Hospital | Southampton | — | — | — | — | Non-teaching | — |
| 330350 | University Hospital of Brooklyn | Brooklyn | 268 | 286 | Short Term Acute | Governmental, State | Teaching Hospital | 12/31/25 |
| 330353 | Forest Hills Hospital | Forest Hills | — | — | — | — | Non-teaching | — |
| 330354 | Roswell Park Cancer Institute | Buffalo | 157 | 157 | Short Term Acute | Governmental, State | Teaching Hospital | 03/31/25 |
| 330372 | Franklin Hospital | Valley Stream | — | — | — | — | Non-teaching | — |
| 330385 | North Central Bronx | Bronx | 130 | 200 | Short Term Acute | Governmental, City | Teaching Hospital | 02/26/21 |
| 330386 | Garnet Health Medical Center - Catsk | Harris | 76 | 94 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330387 | Rockefeller University Hospital | New York | — | — | Short Term Acute | Proprietary, Individual | Non-teaching | 11/10/19 |
| 330393 | Stony Brook University Hospital | Stony Brook | 725 | 788 | Short Term Acute | Governmental, State | Teaching Hospital | 12/31/25 |
| 330394 | Uhs Hospitals | Binghamton | 420 | 500 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330395 | Episcopal Health Services | Far Rockaway | 158 | 201 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330396 | Woodhull Hosptial Center | Brooklyn | 221 | 310 | Short Term Acute | Governmental, City | Teaching Hospital | 06/30/25 |
| 330397 | Interfaith Medical Center | Brooklyn | 153 | 243 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/20 |
| 330399 | Sbh Health System | Bronx | 283 | 332 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 330401 | St. Catherine of Siena Medical Cente | Smithtown | 163 | 445 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 330403 | Monroe Community Hospital | Rochester | 5 | 571 | Short Term Acute | Governmental, County | Non-teaching | 12/31/20 |
| 330404 | Burke Rehabilitation Hospital | White Plains | — | — | — | — | Non-teaching | — |
| 330405 | Helen Hayes Hospital | West Haverstraw | — | 155 | Short Term Acute | Governmental, State | Teaching Hospital | 03/31/25 |
| 330406 | Sunnyview Hospital Rehabilitation Ce | Schenectady | 17 | 115 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 330408 | Tri Town Regional Healthcare | Sidney | — | — | — | — | Non-teaching | — |
| 330409 | Burdet Care Center | Troy | — | — | Short Term Acute | Proprietary, Individual | Non-teaching | 09/30/20 |
| 330410 | Terence Cardinal Cooke Health Care | New York | 72 | 631 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 330411 | Unity Speciality Hospital | Rochester | 33 | 73 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 331301 | Cuba Memorial Hospital Inc | Cuba | 20 | 81 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331302 | Elizabethtown Community Hospital | Elizabethtown | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 331303 | Garnet Health Medical Center - Catsk | Callicoon | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331304 | Margaretville Hospital | Margaretville | 15 | 97 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331305 | Oconnor Hospital | Delhi | 16 | 16 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331306 | Moses-ludington Hospital | Ticonderoga | — | — | — | — | Non-teaching | — |
| 331307 | Clifton-fine Hospital | Star Lake | 20 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 11/11/24 |
| 331309 | River Hospital | Alexandria Bay | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331310 | Ellenville Regional Hospital | Ellenville | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331311 | Little Falls Hospital | Little Falls | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331312 | Delaware Valley Hospital | Walton | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331313 | Schuyler Hospital | Montour Falls | 25 | 145 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331314 | Soldiers & Sailors Memorial Hospital | Penn Yan | 25 | 176 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331315 | Gouverneur Hospital | Gouverneur | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331316 | Community Memorial Hospital | Hamilton | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331317 | Lewis County General Hospital | Lowville | 25 | 185 | Critical Access Hospital | Governmental, County | Non-teaching | 12/31/25 |
| 331318 | Carthage Area Hospital | Carthage | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331319 | Medina Memorial Hospital | Medina | 25 | 55 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331320 | Bassett Hospital of Schoharie County | Cobleskill | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 331990 | High Ridge House | Riverdale | 20 | 30 | Other | Voluntary Nonprofit, Church | Non-teaching | 12/30/24 |
| 332006 | Calvary Hospital Inc. | Bronx | 225 | 225 | Long Term Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 332008 | Henry J. Carter | Roosevelt Island | 201 | 365 | Long Term Hospital | Governmental, City | Teaching Hospital | 06/30/25 |
| 332014 | Summit Park Hospital & Nursing Care | Pomona | — | — | — | — | Non-teaching | — |
| 332016 | Coler Memorial Hospital | Roosevelt Island | — | — | — | — | Non-teaching | — |
| 332022 | Terence Cardinal Cooke Health Care | New York | 56 | 615 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/19 |
| 333030 | Burke Rehabilitation Hospital | White Plains | 150 | 150 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 333301 | Blythedale Childrens Hospital | Valhalla | — | — | Childrens Hospital | Proprietary, Individual | Non-teaching | 12/31/24 |
| 334001 | Hutchings P.c. | Syracuse | 100 | 100 | Psychiatric Hospital | Governmental, State | Teaching Hospital | 03/31/25 |
| 334002 | Four Winds Inc. | Katonah | 178 | 178 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 334003 | St. Lawrence P.c. | Ogdensburg | 82 | 82 | Psychiatric Hospital | Governmental, State | Teaching Hospital | 03/31/25 |
