New Jersey
101 hospitals in New Jersey
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 310001 | Hackensack University Medical Center | Hackensack | 819 | 843 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310002 | Newark Beth Israel Medical Center | Newark | 419 | 464 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310003 | Palisades Medical Center | North Bergen | 173 | 173 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310005 | Hunterdon Medical Center | Flemington | 184 | 184 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 310006 | St. Marys Hospital - Passaic | Passaic | 122 | 137 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/24 |
| 310008 | Holy Name Hospital | Teaneck | 289 | 312 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 310009 | Clara Maass Medical Center | Belleville | 259 | 301 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310010 | Princeton Healthcare System | Plainsboro | 213 | 367 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 310011 | Cape Regional Medical Center | Cape May Court House | 149 | 149 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310012 | The Valley Hospital | Ridgewood | 385 | 385 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310014 | Cooper University Hospital | Camden | 578 | 578 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310015 | Morristown Medical Center | Morristown | 732 | 756 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310016 | Christ Hospital | Jersey City | 163 | 163 | Short Term Acute | Proprietary, Partnership | Teaching Hospital | 12/31/24 |
| 310017 | Chilton Hospital | Pompton Plains | 181 | 181 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310019 | St. Josephs University Medical Cent | Paterson | 651 | 671 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 310021 | St. Francis - Trenton | Trenton | 134 | 134 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/20/22 |
| 310022 | West Jersey Health System | Voorhees | 595 | 595 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310024 | Robert Wood Johnson Hospital @ Rahw | Rahway | 213 | 213 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310025 | Bayonne Medical Center | Bayonne | 131 | 146 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/24 |
| 310027 | Trinitas Hospital | Elizabeth | 182 | 436 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310028 | Newton Medical Center | Newton | 143 | 159 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310029 | Our Lady of Lourdes Med. Ctr. | Camden | 281 | 327 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310031 | Deborah Heart and Lung Center | Browns Mills | 84 | 84 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310032 | Inspira Medical Center Vineland | Vineland | 280 | 364 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310034 | Riverview Medical Center | Red Bank | 232 | 262 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310038 | Robert Wood Johnson University Hospi | New Brunswick | 655 | 655 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310039 | Raritan Bay Medical Center | Perth Amboy | 292 | 292 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310040 | Hoboken University Medical Center | Hoboken | 114 | 176 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310041 | Community Medical Center | Toms River | 444 | 469 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310044 | Capital Health Med Center - Hopewell | Hopewell | 205 | 205 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310045 | Englewood Hospital & Med Ctr | Englewood | 280 | 294 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310047 | Shore Memorial Hospital | Somers Point | 199 | 199 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310048 | Robert Wood Johnson Univ Hosp @ Som | Somerville | 321 | 321 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310050 | St. Clares Hospital | Denville | 242 | 336 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 310051 | Overlook Medical Center | Summit | 413 | 437 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310052 | Hmh -ocean Medical Center | Brick | 308 | 348 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310054 | Mountainside Hospital | Montclair | 212 | 242 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 310057 | Memorial Hosp of Burlington Cty | Mt. Holly | 312 | 334 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310058 | Bergen New Bridge Medical Center | Paramus | 107 | 939 | Short Term Acute | Governmental, County | Teaching Hospital | 12/31/25 |
| 310060 | Saint Lukes Warren Hospital | Phillipsburg | 92 | 92 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 310061 | Virtua Willingboro Hospital | Willingboro | 149 | 169 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310064 | Atlanticare Regional Medical Center | Pomona | 436 | 436 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310069 | Inspira Medical Center Elmer | Elmer | 290 | 316 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310070 | St. Peters University Hospital | New Brunswick | 335 | 335 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310073 | Jersey Shore University Med Ctr | Neptune | 615 | 645 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310074 | Jersey City Medical Center | Jersey City | 310 | 346 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310075 | Monmouth Medical Center | Long Brance | 232 | 295 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310076 | Cooperman Barnabas Medical Center | Livingston | 590 | 590 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310081 | Inspira Medical Center Woodbury Inc | Woodbury | 233 | 253 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/15/19 |
| 310083 | East Orange General Hospital | East Orange | 157 | 194 | Short Term Acute | Governmental, City-County | Non-teaching | 12/31/25 |
| 310084 | Monmouth Medical Center Southern Cam | Lakewood | 201 | 201 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310086 | Kennedy University Hospital | Cherry Hill | 546 | 546 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 310091 | Salem Medical Center | Salem | 113 | 113 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/23 |
| 310092 | Helene Fuld Medical Center | Trenton | 179 | 204 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 310096 | St. Michaels Medical Center | Newark | 110 | 110 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 310108 | Jfk University Medical Center | Edison | 367 | 459 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310110 | Robert Wood Johnson Hospital @ Hami | Hamilton | 140 | 140 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310111 | Centrastate Medical Center | Freehold | 250 | 250 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 310112 | Bayshore Medical Center | Holmdel | 175 | 175 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310113 | Southern Ocean Medical Center | Manahawkin | 156 | 156 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 310115 | Hackettstown Medical Center | Hackettstown | 95 | 95 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 310118 | Hudson Regional Hospital | Secaucus | 102 | 102 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/24 |
| 310119 | Uh - University Hospital | Newark | 358 | 358 | Short Term Acute | Governmental, State | Teaching Hospital | 06/30/25 |
| 310120 | St. Clares Hospital - Sussex | Sussex | — | — | — | — | Non-teaching | — |
| 310130 | Hackensack Umc at Pascack Valley | Westwood | 78 | 78 | Short Term Acute | Proprietary, Partnership | Non-teaching | 06/30/25 |
| 310131 | Hackensack Meridian Ltach | Perth Amboy | 30 | 30 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/23 |
| 312014 | Matheny School & Hospital | Peapack | 101 | 101 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 312017 | Achs Central Jersey | Lakewood | 50 | 50 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 312018 | The Rehab Hospital at Raritan Bay | Elizabeth | 76 | 76 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 312019 | Ssh - Northeast New Jersey Inc. | Rochelle Park | 62 | 62 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 312020 | Kindred Hospital New Jersey | Dover | 104 | 104 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 312022 | Lourdes Specialty Hospital | Willingboro | 69 | 69 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 312023 | Acuity Specialty Hosp of New Jersey | Atlantic City | 30 | 30 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 312024 | Columbus Hosp Ltach | Newark | 63 | 125 | Long Term Hospital | Proprietary, Partnership | Non-teaching | 03/31/25 |
| 313025 | Kessler Institute for Rehabiliatatio | West Orange | 336 | 336 | Rehabilitation Hospital | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 313027 | St. Lawrence Rehabilitation Center | Lawrenceville | 60 | 116 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 313029 | Encompass Health Rehabilitation Hosp | Toms River | 98 | 98 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 313030 | Bacharach Institute for Rehabilitati | Pomona | 80 | 80 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/30/23 |
| 313032 | Marlton Rehab Hospital | Marlton | 61 | 61 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 313033 | Shore Rehab Institute | Brick | 40 | 40 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 10/12/19 |
| 313035 | Encompass Health Rehabilitation Hosp | Tinton Falls | 60 | 60 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 08/31/25 |
| 313036 | Encompass Health Rehabilitation Hosp | Vineland | 41 | 41 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 313038 | Atlantic Rehabilitation Institute | Madison | 38 | 38 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 313300 | Childrens Specialized Hopsital | Mountainside | 68 | 158 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 313302 | Weisman Childrens Rehab Hospital | Marlton | 18 | 18 | Childrens Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 314001 | Summit Oaks Hospital | Summit | 124 | 124 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 02/28/25 |
| 314005 | Ancora Psychiatric Hospital | Ancora | 515 | 515 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 314011 | University Behavioral Healthcare | Piscataway | 64 | 64 | Psychiatric Hospital | Governmental, State | Teaching Hospital | 06/30/25 |
| 314012 | Hmh Carrier Clinic | Belle Mead | 241 | 241 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 314013 | Trenton Psychiatric Hospital | W. Trenton | 400 | 400 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 314016 | Greystone Park Psych. Hospital | Greystone Park | 400 | 400 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 314017 | Hagedorn Center for Geriatrics | Glen Gardner | — | — | — | — | Non-teaching | — |
| 314018 | Northbrook Behavioral Health Hospita | Blackwood | 158 | 158 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 314019 | Ramapo Ridge Psychiatric | Wyckoff | 58 | 496 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 314020 | Essex County Hospital Center | Cedar Grove | 180 | 180 | Psychiatric Hospital | Governmental, City-County | Non-teaching | 12/31/25 |
| 314021 | Hampton Hospital | Westhampton | 120 | 120 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 314022 | Saint Barnabas Behavioral Health Cen | Toms River | 40 | 40 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 314023 | Aspen Hills Healthcare Center | Lisbon | 30 | 234 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 314024 | Meadowview Psychiatric Hospital | Secaucus | 84 | 84 | Psychiatric Hospital | Governmental, County | Non-teaching | 12/31/25 |
| 314026 | East Mountain Hospital Inc. | Belle Mead | — | — | — | — | Non-teaching | — |
| 314027 | Cornerstone Behavioral Health Hospit | Berkeley Heights | 44 | 44 | Psychiatric Hospital | Proprietary, Individual | Non-teaching | 12/31/25 |
