Nebraska
104 hospitals in Nebraska
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 280003 | Bryan Medical Center | Lincoln | 473 | 547 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 280009 | Chi Health Good Samaritan | Kearney | 182 | 195 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 280013 | The Nebraska Medical Center | Omaha | 643 | 643 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 280020 | Chi Health St. Elizabeth | Lincoln | 137 | 137 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 280023 | Chi Health St. Francis | Grand Island | 140 | 189 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 280030 | Chi Health-creighton Univ Med Center | Omaha | — | — | — | — | Non-teaching | — |
| 280032 | Mary Lanning Memorial Hospital Assoc | Hastings | 106 | 132 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 280040 | Nebraska Methodist Hospital | Omaha | 379 | 397 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 280059 | Twelve Clans Unity Hospital | Winnebago | 13 | 13 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/24 |
| 280060 | Chi Health Creighton University Berg | Omaha | 389 | 389 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 280061 | Regional West Medical Center | Scottsbluff | 121 | 157 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 280065 | Great Plains Health | North Platte | 97 | 116 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 280077 | Fremont Health | Fremont | 70 | 176 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 280081 | Chi Health Immanuel | Omaha | 177 | 261 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 280105 | Chi Health Midlands | Papillion | 28 | 28 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 280111 | Columbus Community Hospital | Columbus Nebraska | 50 | 50 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 04/30/25 |
| 280119 | Phs Indian Hospital-winnebago | Winnebago | — | — | — | — | Non-teaching | — |
| 280125 | Faith Regional Health Services | Norfolk | 122 | 129 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 280127 | Lincoln Surgical Hospital | Lincoln | 20 | 20 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 280128 | Chi Health Nebraska Heart | Lincoln | 59 | 59 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 280129 | Nebraska Orthopaedic Hospital Llc | Omaha | 24 | 24 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 280130 | Chi Health Lakeside | Omaha | 109 | 109 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 280131 | Midwest Surgical Hospital | Omaha | 19 | 19 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 280132 | Bellevue Medical Center | Bellevue | 71 | 71 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/31/25 |
| 280133 | Nebraska Spine Hospital | Omaha | 34 | 34 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 280134 | Kearney Regional Medical Center | Kearney | 93 | 93 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 280135 | Ssh - Lincoln | Lincoln | — | — | — | — | Non-teaching | — |
| 280136 | Madonna Rehabilitation Systems | Bellevue | — | — | — | — | Non-teaching | — |
| 280139 | Grand Island Regional Medical Center | Grand Island | 60 | 60 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281300 | Harlan County Health System | Alma | 19 | 19 | Critical Access Hospital | Governmental, County | Non-teaching | 12/31/25 |
| 281301 | Fillmore County Hospital | Geneva | 20 | 20 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281302 | Pawnee County Memorial Hospital | Pawnee City | 17 | 17 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281303 | Niobrara Valley Hospital | Lynch | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 281304 | Thayer County Health Services | Hebron | 19 | 19 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281305 | Kimball County Hospital | Kimball | 14 | 14 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281306 | Kearney County Health Services | Minden | 10 | 10 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281307 | Saunders County Health Services | Wahoo | 16 | 76 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281308 | Henderson Health Care Services | Henderson | 10 | 50 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 281309 | Syracuse Area Health | Syracuse | 10 | 10 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 281310 | Regional West Garden County Hospital | Oshkosh | 10 | 50 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281311 | Franklin County Memorial Hospital | Franklin | 14 | 14 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281312 | Genoa Community Hospital | Genoa | 19 | 19 | Critical Access Hospital | Governmental, City-County | Non-teaching | 06/30/25 |
| 281313 | Gothenburg Memorial Hosp | Gothenburg | 15 | 15 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 281314 | Annie Jeffrey Mem. Cnty Hlth. Ctr. | Osceola | 16 | 16 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281315 | Brodstone Memorial Hospital | Superior | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 04/30/25 |
| 281316 | Webster County Community Hospital | Red Cloud | 13 | 13 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281317 | Tilden Community Hospital | Tilden | — | — | — | — | Non-teaching | — |
| 281318 | Morrill County Community Hospital | Bridgeport | 20 | 20 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281319 | Jefferson Community Health Center | Fairbury | 17 | 57 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 281320 | Memorial Community Health Inc. | Aurora | 12 | 60 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 281321 | Mercyone Oakland Medical Center | Oakland | 18 | 18 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/21 |
| 281322 | Saint Francis Memorial Hospital | West Point | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 281323 | Chi Health Schuyler | Schuyler | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 281324 | Nemaha County Hospital | Auburn | 16 | 16 | Critical Access Hospital | Governmental, County | Non-teaching | 04/30/25 |
| 281325 | Brown County Hospital | Ainsworth | 19 | 19 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281326 | Antelope Memorial Hospital | Neligh | 16 | 16 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 281327 | Cozad Community Hospital | Cozad | 20 | 20 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 04/30/25 |
| 281328 | Merrick Medical Center | Central City | 6 | 6 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281329 | Avera St. Anthonys Hospital | Oneill | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 281330 | Warren Memorial Hospita | Friend | 15 | 15 | Critical Access Hospital | Governmental, City-County | Non-teaching | 01/10/24 |
| 281331 | Avera Creighton Hospital | Creighton | 17 | 64 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 281332 | Butler County Health Care Center | David City | 20 | 20 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281333 | Rock County Hospital | Bassett | 15 | 45 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281334 | Boone County Health Center | Albion | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 09/30/25 |
| 281335 | Callaway District Hospital | Callaway | 12 | 12 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 07/31/25 |
| 281336 | York General Hospital Inc | York | 25 | 154 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 281338 | Howard County Medical Center | Saint Paul | 10 | 10 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281339 | Memorial Health Care Systems | Seward | 24 | 24 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 281340 | Dundy County Hospital | Benkelman | 12 | 12 | Critical Access Hospital | Governmental, County | Non-teaching | 02/28/25 |
| 281341 | Chadron Community Hospital | Chadron | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 281342 | Saint Marys Hospital | Nebraska City | 18 | 18 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 281343 | West Holt Memorial Hospital | Atkinson | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 281344 | Cherry County Hospital | Valentine | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 03/31/25 |
| 281345 | Providence Medical Center | Wayne | 21 | 21 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281346 | Chi Health Plainview | Plainview | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 281347 | Osmond General Hospital | Osmond | 20 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 281348 | Tri Valley Health System | Cambridge | 20 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 04/30/25 |
| 281349 | Pender Community Hospital District | Pender | 21 | 21 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 281350 | Johnson County Hospital | Tecumseh | 18 | 18 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281351 | Chase County Community Hospital | Imperial | 15 | 15 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281352 | Community Medical Center Inc. | Falls City | 22 | 22 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 07/31/25 |
| 281353 | Valley County Health System | Ord | 16 | 16 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281354 | Crete Area Medical Center | Crete | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281355 | Ogallala Community Hospital | Ogallala | 18 | 18 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281356 | Perkins County Health Services | Grant | 20 | 20 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 281357 | Sidney Regional Medical Center | Sidney | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281358 | Gordon Memorial Hospital District | Gordon | 25 | 57 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 281359 | Memorial Community Hospital | Blair | 21 | 21 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281360 | Box Butte General Hospital | Alliance | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 281361 | Lexington Regional Health Center | Lexington | 25 | 25 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 281362 | Phelps Memorial Health Center | Holdrege | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 281363 | Community Hospital Assocociation | Mccook | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 281364 | Beatrice Community Hospital | Beatrice | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 281365 | Jennie M. Melham Memorial Med Center | Broken Bow | 23 | 23 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 282000 | Madonna Rehabilitation Ltc Hospital | Lincoln | 77 | 77 | Long Term Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 282001 | Ssh - Omaha Inc. | Omaha | 52 | 52 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 282002 | Ssh - Lincoln | Lincoln | 24 | 24 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 10/21/21 |
| 282003 | Madonna Rehab Hospital Omaha Ltc | Omaha | 32 | 109 | Long Term Hospital | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 283025 | Madonna Rehabilitation Hospital | Lincoln | 67 | 193 | Rehabilitation Hospital | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 283026 | Madonna Rehabilitation Hospital Omah | Omaha | 62 | 62 | Rehabilitation Hospital | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/21 |
| 283300 | Boys Town National Research Hospital | Omaha | 52 | 52 | Childrens Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 283301 | Childrens Hospital & Medical Center | Omaha | 225 | 225 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 284003 | Lincoln Regional Center | Lincoln | 239 | 239 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 284009 | Douglas County Hospital | Omaha | 16 | 270 | Psychiatric Hospital | Governmental, County | Non-teaching | 06/30/25 |
