Massachusetts
116 hospitals in Massachusetts
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 220001 | Healthalliance-clinton | Leominster | 118 | 138 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220002 | Mount Auburn Hospital | Cambridge | 148 | 163 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220008 | Sturdy Memorial Hospital | Attleboro | 125 | 125 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220010 | Lawrence General Hospital | Lawrence | 186 | 186 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220011 | Cambridge Health Alliance | Malden | 225 | 399 | Short Term Acute | Governmental, Other | Teaching Hospital | 06/30/25 |
| 220012 | Cape Cod Hospital | Hyannis | 259 | 259 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220015 | Cooley Dickinson Hospital | Northampton | 118 | 140 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220016 | Baystate Franklin Medical Center | Greenfield | 89 | 89 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220017 | Steward Carney Hospital Inc | Dorchester | 106 | 122 | Short Term Acute | Proprietary, Other | Teaching Hospital | 08/30/24 |
| 220019 | Harrington Memorial Hospital | Southbridge | 131 | 131 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220020 | Steward St. Annes Hospital | Fall River | 152 | 168 | Short Term Acute | Proprietary, Other | Non-teaching | 09/30/25 |
| 220024 | Holyoke Medical Center | Holyoke | 201 | 219 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220029 | Anna Jaques Hospital | Newburyport | 83 | 83 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220030 | Baystate Wing Hospital & Medical Ctr | Palmer | 46 | 46 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220031 | Boston Medical Center | Boston | 459 | 539 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220033 | Beverly Hospital | Beverly | 335 | 373 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220035 | North Shore Medical Center | Salem | 281 | 371 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220036 | Steward St. Elizabeths Medical Ctr | Boston | 230 | 291 | Short Term Acute | Proprietary, Other | Teaching Hospital | 09/30/25 |
| 220046 | Berkshire Medical Center | Pittsfield | 238 | 272 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220049 | Marlborough Hospital | Marlborough | 79 | 79 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220050 | Baystate Mary Lane Hospital Corporat | Ware | — | — | — | — | Non-teaching | — |
| 220051 | North Adams Regional Hospital | North Adams | — | — | — | — | Non-teaching | — |
| 220052 | Brockton Hospital Inc. | Brockton | 163 | 174 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220058 | Ummhc~clinton Hospital | Clinton | — | — | — | — | Non-teaching | — |
| 220060 | Beth Israel Deaconess - Plymouth | Plymouth | 151 | 175 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220062 | Adcare Hospital of Worcester | Worcester | 114 | 114 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 220063 | Lowell General Hospital | Lowell | 390 | 390 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220065 | Baystate Noble Hospital | Westfield | 50 | 65 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220066 | The Mercy Hospital | Springfield | 150 | 982 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 220067 | Quincy Medical Center | Quincy | — | — | — | — | Non-teaching | — |
| 220070 | Melrosewakefield Healthcare Inc | Medford | 160 | 216 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220071 | Massachusetts General Hospital | Boston | 997 | 1021 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220073 | Morton Hospital | Taunton | 93 | 112 | Short Term Acute | Proprietary, Other | Non-teaching | 09/30/25 |
| 220074 | Southcoast Hospitals Group Inc | Fall River | 656 | 686 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220075 | Massachusetts Eye and Ear Infirmary | Boston | 41 | 41 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220077 | Baystate Medical Center | Springfield | 740 | 768 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220080 | Steward Holy Family Hospital | Methuen | 293 | 310 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220082 | Saints Medical Center | Lowell | — | — | — | — | Non-teaching | — |
| 220083 | Beth Israel Deaconess Hospital- Need | Needham | 73 | 73 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220084 | Emerson Hospital | Concord | 111 | 140 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220086 | Beth Israel Deaconess Medical Center | Boston | 705 | 730 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220088 | New England Baptist Hospital | Boston | 62 | 62 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220090 | Milford Regional Medical Center Inc | Milford | 148 | 148 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220095 | Henry Heywood Memorial Hospital | Gardner | 114 | 134 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220098 | Nashoba Valley Hospital | Ayer | 57 | 77 | Short Term Acute | Proprietary, Other | Non-teaching | 08/30/24 |
| 220100 | South Shore Hospital | South Weymouth | 394 | 394 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220101 | Newton Wellesley Hospital | Newton | 240 | 285 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220105 | Winchester Hospital | Winchester | 183 | 183 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220108 | Bidmc-milton Hospital Inc | Milton | 102 | 102 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220110 | Brigham and Womens Hospital | Boston | 846 | 846 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220111 | Good Samaritan Medical Center | Brockton | 208 | 224 | Short Term Acute | Proprietary, Other | Teaching Hospital | 09/30/25 |
| 220116 | Tufts Medical Center | Boston | 371 | 391 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220119 | Faulkner Hospital | Jamaica Plain | 164 | 188 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220126 | Steward Norwood Hospital | Norwood | 149 | 210 | Short Term Acute | Proprietary, Other | Non-teaching | 11/04/24 |
| 220135 | Falmouth Hospital | Falmouth | 81 | 81 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 220153 | Soldiers Home in Holyoke | Holyoke | — | — | — | — | Non-teaching | — |
| 220154 | Soldiers Home- Chelsea | Chelsea | — | — | — | — | Non-teaching | — |
| 220162 | Dana-farber Cancer Institute | Boston | 30 | 30 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220163 | Umass Memorial Medical Center | Worcester | 707 | 747 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 220171 | Lahey Clinic Hospital Inc. | Burlington | 343 | 343 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 220172 | University Health Services Inc | Amherst | — | — | — | — | Non-teaching | — |
| 220174 | Merrimack Valley Hospital | Haverhill | — | — | — | — | Non-teaching | — |
| 220175 | Metrowest Medical Center | Natick | 123 | 209 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 01/31/25 |
| 220176 | Saint Vincent Hospital | Worcester | 253 | 273 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 01/31/25 |
| 220177 | Nantucket Cottage Hospital | Nantucket | 14 | 14 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 221300 | Marthas Vineyard Hospital | Oak Bluffs | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 221302 | Fairview Hospital | Great Barrington | 24 | 24 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 221303 | Athol Memorial Hospital | Athol | 21 | 21 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 221990 | Chestnut Hill Benevolent Association | Chestnut Hill | 20 | 83 | Other | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 222000 | Spaulding Hospital Cambridge | Cambridge | 150 | 180 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 222002 | Curahealth Stoughton | Stoughton | 80 | 80 | Long Term Hospital | Proprietary, Partnership | Non-teaching | 08/31/25 |
| 222003 | Tewksbury Hospital | Tewksbury | 398 | 398 | Long Term Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 222006 | Lemuel Shattuck Hospital | Jamaica Plain | 250 | 250 | Long Term Hospital | Governmental, State | Teaching Hospital | 06/30/25 |
| 222007 | Hebrew Rehabilitation Center | Roslindale | 667 | 717 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 222010 | Radius Speciality Hospital | Roxbury | — | — | — | — | Non-teaching | — |
| 222023 | Western Massachusetts Hospital | Westfield | 87 | 87 | Long Term Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 222025 | Massachusetts Hospital School | Canton | — | — | — | — | Non-teaching | — |
| 222026 | Shaughnessy-kaplan Rehabilitation Ho | Salem | — | — | — | — | Non-teaching | — |
| 222027 | New England Sinai | Stoughton | 182 | 203 | Long Term Hospital | Proprietary, Other | Non-teaching | 04/30/24 |
| 222043 | Vibra Hosp of Southeastern Mass | New Bedford | 68 | 68 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 222044 | Curahealth Boston Northshore | Peabody | — | — | — | — | Non-teaching | — |
| 222045 | Curahealth Boston | Boston | — | — | — | — | Non-teaching | — |
| 222046 | Vibra Hospital of Western Massachuse | Springfield | 77 | 77 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 222047 | Whittier Hospital-bradford | Bradford | 25 | 60 | Long Term Hospital | Proprietary, Other | Non-teaching | 09/30/25 |
| 222048 | Whittier Hospital-westborough | Westborough | 25 | 88 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 223026 | Encompass Health Rehabilitation Hosp | Woburn | 179 | 179 | Rehabilitation Hospital | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 223027 | Encompass Health Rehabilitation Hosp | Braintree | 187 | 187 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 223029 | Fairlawn Rehabilitation Hospital an | Worcester | 110 | 110 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 09/30/25 |
| 223030 | Encompass Health Rehabilitation Hosp | Ludlow | 70 | 70 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 223032 | Rehab Hospital of Cape & Islands | East Sandwich | 60 | 60 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 223034 | Spaulding Rehabilitation Hospital | Charlestown | 132 | 132 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 223300 | Franciscan Hospital for Children | Brighton | 112 | 112 | Childrens Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 223302 | Childrens Hospital Corporation | Boston | 473 | 473 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 223303 | The Shriners Hospital for Children | Springfield | — | — | Childrens Hospital | Proprietary, Individual | Non-teaching | 12/31/22 |
| 223304 | The Shriners Hospital for Children | Boston | — | — | Childrens Hospital | Proprietary, Individual | Non-teaching | 12/31/24 |
| 224001 | Taunton State Hospital | Taunton | 62 | 62 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 224007 | Mclean Hospital | Belmont | 309 | 309 | Psychiatric Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 224013 | The Arbour Hospital | Jamaica Plains | 142 | 142 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224018 | Human Resource Institute | Boston | 66 | 66 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224021 | Fuller Memorial Hospital | South Attleboro | 109 | 109 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224022 | Bournewood Hospital | Brookline | 102 | 102 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224023 | Pembroke Hospital | Westwood | 120 | 120 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224028 | Corrigan Mental Health Center | Fall River | 16 | 16 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 224031 | Cape Cod and Islands Mental Health C | Pocasset | 16 | 16 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 224032 | Worcester Recovery Center and Hosp | Worcester | 320 | 320 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 224033 | Baldpate Hospital | Georgetown | — | — | — | — | Non-teaching | — |
| 224038 | Walden Behavioral Care | Waltham | 51 | 51 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224039 | Haverhill Pavilion | Haverhill | 71 | 71 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224040 | Dr. Solomon Carter Fuller Mental Hl | Boston | 60 | 60 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 224041 | Southcoast Behavioral Health | Dartmouth | 192 | 192 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224042 | High Point Hospital | Middleborough | 72 | 72 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/22/19 |
| 224043 | Devens Treatment & Recovery Center | Devens | 122 | 122 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 224044 | Aurora Westborough Bhs | Westborough | 117 | 117 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 224045 | Hospital for Behavioral Medicine | Worcester | 120 | 120 | Psychiatric Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 224046 | Miravista Behavioral Health Center | Holyoke | 88 | 88 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 224047 | Western Massachusetts Behavioral Hos | Holyoke | 118 | 118 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
