Kentucky
129 hospitals in Kentucky
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 180001 | Saint Elizabeth Ft Thomas | Ft. Thomas | 106 | 132 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 180002 | Whitesburg Arh | Whitesburg | 90 | 90 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180004 | Muhlenberg Community Hospital | Greenville | 47 | 90 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 05/31/25 |
| 180005 | Highlands Regional Medical Center | Prestonsburg | 63 | 88 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180009 | Kings Daughters Medical Center | Ashland | 367 | 367 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180010 | Saint Joseph Hospital | Lexington | 267 | 267 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 180011 | Saint Joseph London | London | 126 | 126 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 180012 | Baptist Health Hardin | Elizabethtown | 271 | 286 | Short Term Acute | Governmental, City-County | Non-teaching | 08/31/25 |
| 180013 | The Medical Center | Bowling Green | 346 | 346 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 03/31/25 |
| 180016 | Jewish Hospital Shelbyville | Shelbyville | 32 | 32 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180017 | T.j. Samson Community Hospital | Glasgow | 83 | 102 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 180018 | St. Claire Medical Center | Morehead | 100 | 133 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180019 | Meadowview Regional Medical Center | Maysville | 100 | 100 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 11/30/25 |
| 180020 | Middlesboro Arh | Middlesboro | 46 | 46 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180021 | Pineville Community Hospital | Pineville | — | — | — | — | Non-teaching | — |
| 180024 | Spring View Hospital | Lebanon | 63 | 75 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 180025 | Flaget Memorial Hospital | Bardstown | 40 | 40 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 180027 | Murray Calloway County Hospital | Murray | 99 | 129 | Short Term Acute | Governmental, City-County | Non-teaching | 09/30/25 |
| 180029 | Hazard Arh | Hazard | 107 | 168 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180035 | Saint Elizabeth Healthcare | Edgewood | 470 | 510 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 180036 | Our Lady of Bellefonte | Ashland | 135 | 151 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 05/01/20 |
| 180038 | Owensboro Health Regional Hospital | Owensboro | 302 | 352 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 05/31/25 |
| 180040 | Uofl Health - Louisville | Louisville | 789 | 899 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180043 | Adventhealth Manchester | Manchester | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 09/30/25 |
| 180044 | Pikeville Medical Center | Pikeville | 328 | 348 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 180045 | St. Elizabeth Florence | Florence | 181 | 181 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 180046 | Bourbon Community Hospital | Paris | 34 | 58 | Short Term Acute | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 180048 | Ephraim Mcdowell Reg Med Ctr | Danville | 157 | 164 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 180049 | Baptist Health Richmond | Richmond | 82 | 82 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 180050 | Harlan Arh | Harlan | 56 | 81 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180051 | Jennie Stuart Medical Center | Hopkinsville | 105 | 117 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 180053 | Fleming County Hospital | Flemingsburg | 52 | 52 | Short Term Acute | Proprietary, Corporation | Non-teaching | 11/20/19 |
| 180056 | Deaconess Henderson Hospital | Henderson | 118 | 118 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 180064 | Saint Joseph Mount Sterling | Mt. Sterling | 42 | 42 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180066 | Logan Memorial Hospital | Russellville | 37 | 37 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 180067 | University Hospital | Lexington | 1067 | 1086 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180069 | Tug Valley Arh | South Williamson | 37 | 72 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180070 | Owensboro Health Twin Lakes Medical | Leitchfield | 49 | 61 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 05/31/25 |
| 180078 | Paul B. Hall Regional Medical Center | Paintsville | 39 | 39 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 180079 | Harrison Memorial Hospital | Cynthiana | 26 | 26 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 180080 | Baptist Health Corbin | Corbin | 205 | 225 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 180087 | Taylor Regional Hospital | Campbellsville | 90 | 90 | Short Term Acute | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 180088 | Norton Hospitals Inc | Louisville | 1566 | 1566 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 180092 | Clark Regional Medical Center | Winchester | 75 | 75 | Short Term Acute | Proprietary, Individual | Non-teaching | 04/30/25 |
| 180093 | Baptist Health Madisonville | Madisonville | 161 | 176 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 08/31/25 |
| 180095 | Crittenden Community Hospital Llc | Marion | 48 | 48 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/12/24 |
| 180101 | Georgetown Community Hospital | Georgetown | 75 | 75 | Short Term Acute | Proprietary, Corporation | Non-teaching | 02/28/25 |
| 180102 | Mercy Health Lourdes Hospital Llc | Paducah | 212 | 234 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 180103 | Baptist Health Lexington | Lexington | 434 | 434 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 08/31/25 |
| 180104 | Baptist Health Paducah | Paducah | 190 | 190 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 180105 | Monroe County Medical Center | Tompkinsville | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 02/28/25 |
| 180106 | The Medical Center of Albany | Albany | 20 | 20 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/07/23 |
| 180115 | Rockcastle Hospt. & Respir Care Ctr | Mt Vernon | 30 | 173 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 10/31/25 |
| 180116 | Jackson Purchase Medical Center | Mayfield | 89 | 107 | Short Term Acute | Proprietary, Corporation | Non-teaching | 02/28/25 |
| 180117 | Parkway Regional Hospital | Fulton | — | — | — | — | Non-teaching | — |
| 180124 | Greenview Regional Hospital | Bowling Green | 118 | 118 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 180127 | Frankfort Regional | Frankfort | 118 | 118 | Short Term Acute | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 180128 | Three Rivers Medical Center | Louisa | 65 | 84 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/31/25 |
| 180130 | Baptist Health Louisville | Louisville | 473 | 473 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 180132 | Lake Cumberland Regional Hosp | Somerset | 182 | 209 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 180138 | Baptist Health Lagrange | Lagrange | 52 | 52 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 180139 | Kentucky River Medical Center | Jackson | 49 | 49 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/05/24 |
| 180141 | University of Louisville Hospital | Louisville | 333 | 333 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 180143 | Saint Joseph East | Lexington | 108 | 108 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 180149 | Tj Health Columbia | Columbia | 13 | 13 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 180152 | Continuecare Hospital Madisonville | Madisonville | — | — | — | — | Non-teaching | — |
| 180153 | Continuecare Hospital at Baptist Hea | Paducah | — | — | — | — | Non-teaching | — |
| 180154 | Pineville Community Health Center | Pineville | 45 | 57 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/24 |
| 180155 | Arh Advanced Care - Big Sandy | South Williamson | — | — | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/14/23 |
| 180156 | Arh Advanced Care - Kentucky River | Hazard | 25 | 25 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/31/24 |
| 181301 | Marcum & Wallace Memorial Hospital | Irvine | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 181302 | James B Haggin Memorial Hospital | Harrodsburg | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 181303 | Nicholas Co Hospital | Carlisle | — | — | — | — | Non-teaching | — |
| 181304 | Trigg County Hospital | Cadiz | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 04/30/25 |
| 181305 | Our Lady of the Way | Martin | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181306 | Deaconness Union County Hospital | Morganfield | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 181307 | Morgan Co. Arh | West Liberty | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181308 | Bluegrass Community Hospital | Versailles | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 02/28/25 |
| 181309 | Casey County Hospital | Liberty | 24 | 24 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 181310 | Carroll County Memorial Hosp | Carrollton | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 181311 | Saint Elizabeth - Grant County | Williamstown | 9 | 9 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 181312 | New Horizons Health System | Owenton | — | — | — | — | Non-teaching | — |
| 181314 | The Medical Center at Caverna | Horse Cave | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 181315 | Fort Logan Hospital | Stanford | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 181316 | Mary Breckinridge Hospital | Hyden | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181317 | Cumberland County Hospital | Burkesville | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181318 | The Medical Center at Franklin | Franklin | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 181319 | Breckinridge Health Inc | Hardinsburg | 25 | 43 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 181320 | Livingston Hospital | Salem | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 181321 | Wayne County Hospital | Monticello | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 10/31/25 |
| 181322 | Caldwell County Hospital | Princeton | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181323 | Ohio County Hospital | Hartford | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 181324 | The Medical Center at Scottsville | Scottsville | 25 | 135 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 181325 | Jane Todd Crawford Hospital | Greensburg | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181327 | Marshall County Hospital | Benton | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 12/31/25 |
| 181328 | Barbourville Arh Hospital | Barbourville | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181329 | Saint Joseph Berea | Berea | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 181330 | Russell County Hospital | Russell Springs | 25 | 25 | Critical Access Hospital | Governmental, City-County | Non-teaching | 06/30/25 |
| 181331 | Mcdowell Arh | Mcdowell | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 181332 | Fleming County Hospital | Flemingsburg | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 181333 | The Medical Center of Albany | Albany | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 182001 | Kindred Hospital Louisville | Louisville | 153 | 200 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 182002 | Continuing Care Hospital | Lexington | 35 | 35 | Long Term Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 182003 | Ssh - Lexington Inc | Danville | 30 | 30 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 182004 | Ssh - Northern Kentucky Llc | Fort Thomas | 33 | 33 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 182005 | Commonwealth Regional Specialty Hosp | Bowling Green | 16 | 16 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 01/31/25 |
| 182006 | Cch at Baptist Health Corbin | Corbin | 32 | 32 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 02/28/25 |
| 182008 | Continuecare Hospital at Baptist Hea | Paducah | 37 | 37 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 182009 | Continuecare Hospital Madisonville | Madisonville | 35 | 35 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 182010 | Arh Advanced Care - Big Sandy | South Williamson | 25 | 25 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 182011 | Arh Advanced Care - Kentucky River | Hazard | 25 | 25 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 183026 | Cardinal Hill Rehabilitation Hospita | Lexington | 158 | 232 | Rehabilitation Hospital | Proprietary, Corporation | Teaching Hospital | 08/31/25 |
| 183027 | Encompass Health Rehabilitation Hosp | Edgewood | 71 | 71 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 183028 | Encompass Health Rehabilitation Hosp | Elizabethtown | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 183029 | Southern Kentucky Rehab Hospital | Bowling Green | 60 | 60 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/16/25 |
| 183030 | Gateway Rehab at Florence | Florence | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 183032 | U of L Rehab Hospital | Louisville | 40 | 40 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 183300 | Shriners Hospitals for Children | Lexington | — | — | — | — | Non-teaching | — |
| 184002 | Western State Hospital | Hopkinsville | 163 | 163 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 184004 | Eastern State Hospital | Lexington | 195 | 195 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 184006 | Sun Behavioral Health - Kentucky | Erlanger | 197 | 197 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 184007 | The Brook - Dupont | Lousiville | 88 | 88 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 184008 | Ten Broeck Hospital - Kmi | Lousiville | 64 | 98 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 184009 | Ridge | Lexington | 110 | 110 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 184012 | Lincoln Trail Behavioral Health | Radcliff | 90 | 140 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 04/30/25 |
| 184013 | Green River Regional Mental Health M | Owensboro | — | — | Psychiatric Hospital | Proprietary, Partnership | Non-teaching | 06/30/22 |
| 184014 | First Hospital Hopkinsville | Hopkinsville | 97 | 97 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 184015 | Central State Hospital | Louisville | 70 | 70 | Psychiatric Hospital | Governmental, State | Teaching Hospital | 06/30/25 |
| 184017 | Rivendell Behavioral Health Srvcs Ky | Bowling Green | 81 | 125 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
