Iowa
130 hospitals in Iowa
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 160001 | Unitypoint Health-marshalltown | Marshalltown | 16 | 16 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 160005 | St. Anthony Regional Hospital | Carroll | 49 | 142 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 03/17/24 |
| 160008 | Keokuk Area Hospital | Keokuk | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/22 |
| 160013 | Trinity Muscatine | Muscatine | 15 | 15 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 160016 | Trinity Regional Medical Center | Fort Dodge | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 160024 | Iowa Lutheran Hospital | Des Moines | 161 | 189 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/19 |
| 160028 | Chi Health Mercy Council Bluffs | Council Bluffs | 141 | 141 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 160029 | Mercy Hospital Iowa City | Iowa City | 171 | 171 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 160030 | Mary Greeley Medical Center | Ames | 150 | 200 | Short Term Acute | Governmental, City | Non-teaching | 06/30/25 |
| 160032 | Mercyone - Newton Medical Center | Newton | 48 | 48 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 160033 | Genesis Medical Center - Davenport | Davenport | 308 | 344 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 160040 | Mercyone Cedar Falls Medical Center | Cedar Falls | 35 | 35 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 160045 | St. Lukes Methodist Hospital | Cedar Rapids | 294 | 328 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 160047 | Jennie Edmundson Memorial | Council Bluffs | 117 | 117 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 160057 | Great River Medical Center | West Burlington | 174 | 351 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 160058 | University of Iowa Hosp & Clinics | Iowa City | 743 | 816 | Short Term Acute | Governmental, State | Teaching Hospital | 06/30/25 |
| 160064 | Mercyone North Iowa Medical Center | Mason City | 199 | 233 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 160067 | Mercyone Waterloo Medical Center | Waterloo | 137 | 162 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 160069 | Mercyone Dubuque Medical Center | Dubuque | 142 | 151 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 160079 | Mercy Medical Center | Cedar Rapids | 216 | 238 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 160080 | Mercyone Clinton Medical Center | Clinton | 107 | 107 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 160082 | Iowa Methodist Medical Center | Des Moines | 607 | 658 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 160083 | Mercy Medical Center-des Moines | Des Moines | 519 | 519 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 160089 | Ottumwa Regional Health Center | Ottumwa | 76 | 103 | Short Term Acute | Proprietary, Corporation | Non-teaching | 04/30/25 |
| 160101 | Broadlawns Medical Center | Des Moines | 113 | 113 | Short Term Acute | Governmental, County | Teaching Hospital | 06/30/25 |
| 160104 | Trinity Bettendorf | Bettendorf | 80 | 80 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 160110 | Allen Memorial Hospital | Waterloo | 200 | 200 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 160112 | Spencer Municipal Hospital | Spencer | 49 | 63 | Short Term Acute | Governmental, City-County | Non-teaching | 06/30/25 |
| 160117 | The Finley Hospital | Dubuque | 66 | 82 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 160122 | Fort Madison Community Hospital | Fort Madison | 50 | 50 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/21 |
| 160124 | Lakes Regional Healthcare | Spirit Lake | 44 | 44 | Short Term Acute | Governmental, County | Non-teaching | 06/30/25 |
| 160146 | St. Lukes Regl Medical Center | Sioux City | 245 | 262 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 160147 | Grinnell Regional Medical Center | Grinnell | 21 | 21 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 160153 | Mercyone Siouxland Medical Center | Sioux City | 96 | 134 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 08/31/25 |
| 160157 | Ssh - Des Moines | Des Moines | — | — | — | — | Non-teaching | — |
| 161300 | Mercyone Primghar Medical Center | Primghar | 14 | 14 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 09/29/24 |
| 161301 | Iowa Specialty Hospital - Belmond | Belmond | 22 | 22 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161302 | Iowa Specialty Hospital | Clarion | 25 | 25 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161303 | Grundy County Mem. Hospital | Grundy Center | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161304 | Chi Health Mercy Corning | Corning | 22 | 22 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 161305 | Pocahontas Community Hospital | Pocahontas | 25 | 25 | Critical Access Hospital | Governmental, City-County | Non-teaching | 06/30/25 |
| 161306 | Jones Regional Medical Ctr | Anamosa | 10 | 10 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161307 | Hancock County Health System | Britt | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161308 | Franklin General Hospital | Hampton | 25 | 77 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161309 | Chi Health - Missouri Valley | Missouri Valley | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 161310 | Adair County Memorial Hospital | Greenfield | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161311 | Hawarden Regional Healthcare | Hawarden | 25 | 25 | Critical Access Hospital | Governmental, Other | Non-teaching | 06/30/25 |
| 161312 | Guttenberg Municipal Hospital | Guttenberg | 25 | 25 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161313 | Genesis Medical Center - Dewitt | Dewitt | 13 | 13 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161314 | Guthrie County Hospital | Guthrie Center | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161315 | Keokuk County Health Center | Sigourney | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161316 | Palmer Lutheran Health Center | West Union | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 161317 | Compass Memorial Healthcare | Marengo | 25 | 25 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161318 | Veterans Memorial Hospital | Waukon | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161319 | Mercyone Elkader Medical Center | Elkader | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161320 | Community Mem. Hospt. Summer | Sumner | 16 | 16 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161321 | Avera Merrill Pioneer Hospital | Rock Rapids | 11 | 11 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161322 | Dallas County Hospital | Perry | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161323 | Mitchell County Regional Health Cent | Osage | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161324 | Grape Community Hospital - Hamburg | Hamburg | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 161325 | Greene County Medical Center | Jefferson | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161326 | Madison County Memorial Hospital | Winterset | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161327 | Davis County Hospital | Bloomfield | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161328 | Regional Health Services of Howard C | Cresco | 18 | 19 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161329 | Jackson County Public Hospital | Maquoketa | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161330 | Audubon County Memorial Hospital | Audubon | 17 | 17 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161331 | Mercy Medical Center - New Hampton | New Hampton | 11 | 11 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 161332 | Manning Regional Healthcare Center | Manning | 17 | 17 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161333 | Story County Hospital | Nevada | 17 | 17 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161334 | Humboldt County Memorial Hospital | Humboldt | 17 | 45 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161335 | Peoples Memorial Hospital | Independence | 25 | 64 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161336 | Hegg Memorial Health Center | Rock Valley | 25 | 85 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161337 | Van Buren County Hospital | Keosauqua | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161338 | Mercyone Oelwein Medical Center | Oelwein | 17 | 17 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 161339 | Waverly Health Center | Waverly | 21 | 21 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161340 | Decatur County Hospital | Leon | 11 | 11 | Critical Access Hospital | Governmental, City-County | Non-teaching | 06/30/25 |
| 161341 | Lucas County Health Center | Chariton | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161342 | Monroe County Hospital | Albia | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161343 | Delaware County Memorial Hospital | Manchester | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161344 | Washington County Hospital | Washington | 22 | 22 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161345 | Osceola Regional Health Center | Sibley | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161346 | Sioux Center Health | Sioux Center | 19 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161347 | Floyd County Hospital | Charles City | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161348 | Clarke County Public Hospital | Osceola | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161349 | Virginia Gay Hospital | Vinton | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161350 | Stewart Memorial Hospital | Lake City | 20 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161351 | Avera Holy Family Health | Estherville | 22 | 22 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161352 | Clarinda Regional Health Center | Clarinda | 25 | 25 | Critical Access Hospital | Governmental, City-County | Non-teaching | 06/30/25 |
| 161353 | Kossuth Regional Health Center | Algona | 24 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161354 | Horn Memorial Hospital | Ida Grove | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161355 | Knoxville Hospital & Clinics | Knoxville | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161356 | Henry County Health Center | Mt. Pleasant | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161357 | Palo Alto County Hospital | Emmetsburg | 24 | 47 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161358 | Wayne County Hospital | Corydon | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161359 | Burgess Health Center | Onawa | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161360 | Orange City Municipal Hospital | Orange City | 25 | 25 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161361 | Van Diest Medical Center | Webster City | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161362 | Cherokee Regional Medical Center | Cherokee | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161363 | Montgomery Cnty Memorial Hospital | Red Oak | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161364 | Jefferson County Hospital | Fairfield | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161365 | Greater Regional Medical Center | Creston | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161366 | Shenandoah Medical Center | Shenandoah | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161367 | Pella Regional Health Center | Pella | 25 | 31 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161368 | Floyd Valley Hospital | Lemars | 25 | 25 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161369 | Crawford County Memorial Hospital | Denison | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161370 | Loring Hospital | Sac City | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 161371 | Winneshiek Medical Center | Decorah | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161372 | Boone County Hospital | Boone | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161373 | Ringgold County Hospital | Mount Ayr | 16 | 16 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161374 | Myrtue Medical Center | Harlan | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161375 | Buena Vista Regional Medical Center | Storm Lake | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161376 | Cass County Memorial Hospital | Atlantic | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161377 | Mercy Medical Center-centerville | Centerville | 20 | 39 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 161378 | Mercyone Dyersville Medical Center | Dyersville | 13 | 13 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 161379 | Mahaska Health Partnership | Oskaloosa | 25 | 26 | Critical Access Hospital | Governmental, County | Non-teaching | 06/30/25 |
| 161380 | Hansen Family Hospital | Iowa Falls | 17 | 17 | Critical Access Hospital | Governmental, City | Non-teaching | 06/30/25 |
| 161381 | Sanford Medical Center Sheldon | Sheldon | 25 | 95 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 161382 | St. Anthony Regional Hospital | Carroll | 25 | 118 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 162001 | Ssh - Quad Cities Inc. | Davenport | 35 | 35 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 01/31/25 |
| 162002 | Continuing Care Hospital at St. Luke | Cedar Rapids | — | — | — | — | Non-teaching | — |
| 162003 | Ssh - Des Moines | Des Moines | 30 | 30 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 163025 | Mercy Rehab Hospital Iowa | Clive | 50 | 50 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 163026 | Mercy Iowa City Rehabilitation Hospi | Coralville | 40 | 40 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 163027 | University of Iowa Health Network Re | Coralville | 40 | 40 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 09/30/25 |
| 164002 | Mental Health Institute | Cherokee | 36 | 36 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 164003 | Mental Health Institute | Independence | 56 | 56 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 164004 | Mt. Pleasant Mental Health Institute | Mt. Pleasant | — | — | — | — | Non-teaching | — |
| 164005 | Mental Health Institute | Clarinda | — | — | — | — | Non-teaching | — |
| 164006 | Eagle View Behavioral Health | Bettendorf | 72 | 72 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 164007 | Clive Behavorial Health Llc | Clive | 100 | 100 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 03/31/25 |
