Florida
297 hospitals in Florida
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 100001 | Shands Jacksonville Medical Center | Jacksonville | 519 | 560 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 100002 | Bethesda Hospital | Boynton Beach | 366 | 392 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100006 | Orlando Health | Orlando | 1544 | 1670 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100007 | Adventhealth Orlando | Orlando | 2863 | 2966 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 100008 | Baptist Hospital | Miami | 775 | 775 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100009 | University of Miami Hospital | Miami | — | — | — | — | Non-teaching | — |
| 100012 | Lee Memorial Hospital | Fort Myers | 697 | 775 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100014 | Adventhealth New Smyrna Beach | New Smyrna Beach | 109 | 109 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100017 | Halifax Medical Center | 303 N Clyde Morris Blvd | 523 | 575 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 09/30/25 |
| 100018 | Naples Community Hospital | Naples | 504 | 504 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100019 | Holmes Regl Medical Center | Melbourne | 550 | 550 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100022 | Jackson Memorial | Miami | 1567 | 1840 | Short Term Acute | Governmental, County | Teaching Hospital | 09/30/25 |
| 100023 | Citrus Memorial Hospital | Inverness | 204 | 204 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 10/31/25 |
| 100025 | Ascension Sacred Heart Pensacola | Pensacola | 583 | 583 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 100026 | Ascension Sacred Heart Bay | Panama City | 149 | 149 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100028 | Parrish Medical Center | Titusville | 208 | 208 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100029 | North Shore Medical Center and Fmc C | Miami | 748 | 748 | Short Term Acute | Proprietary, Other | Non-teaching | 12/31/25 |
| 100030 | Orlando Health-health Central Hospit | Ocoee | 283 | 283 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100032 | Bayfront Health St. Petersburg | Saint Petersburg | 292 | 324 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100034 | Mount Sinai Medical Center of Florid | Miami Beach | 501 | 617 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100035 | Manatee Memorial Hospital | Bradenton | 295 | 295 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100038 | Memorial Regional Hospital | Hollywood | 829 | 972 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 04/30/25 |
| 100039 | Broward Health Medical Center | Ft. Lauderdale | 572 | 632 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 100040 | Ascension St. Vincents Riverside | Jacksonville | 289 | 289 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 100043 | Mease Hospital and Clinic | Dunedin | 112 | 112 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100044 | Martin Medical Center | Stuart | 521 | 521 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100045 | Adventhealth Deland | Deland | 142 | 170 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100046 | Adventhealth Zephyrhills | Zephyrhills | 149 | 149 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100047 | Bayfront Health Punta Gorda | Punta Gorda | 28 | 37 | Short Term Acute | Proprietary, Corporation | Non-teaching | 02/27/25 |
| 100048 | Jay Hospital | Jay | 19 | 19 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 02/29/24 |
| 100049 | Highlands Regional Medical Center | Sebring | 109 | 109 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 100050 | Larkin Hosp Palm Springs Campus Llc | Hialeah | 119 | 119 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/24 |
| 100051 | Orlando Health South Lake Hospital | Clermont | 239 | 269 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100052 | Winter Haven Hospital | Winter Haven | 416 | 416 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100053 | Hialeah Hospital | Hialeah | 340 | 340 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/24 |
| 100054 | Twin Cities Hospital | Niceville | 65 | 65 | Short Term Acute | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 100055 | Adventhealth - North Pinellas | Tarpon Springs | 133 | 133 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100057 | Adventhealth Waterman | Tavares | 288 | 300 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100061 | Mercy Hospital Inc. | Miami | — | — | — | — | Non-teaching | — |
| 100062 | Adventhealth Ocala | Ocala | 351 | 351 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 09/30/25 |
| 100063 | Morton Plant North Bay Hospital | New Port Richey | 216 | 216 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100067 | St. Anthonys Hospital | St. Petersburg | 441 | 441 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100068 | Adventhealth Daytona Beach | Daytona | 330 | 362 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100069 | Adventhealth Carrollwood | Tampa | 119 | 119 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 100070 | Venice Regional Bayfront Health | Venice | 229 | 229 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/21/22 |
| 100071 | Brooksville Regional Hosptal | Brooksville | 244 | 244 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100072 | Adventhealth Fish Memorial | Orange City | 253 | 253 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100073 | Holy Cross Hospital | Fort Lauderdale | 286 | 338 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 100075 | St. Josephs Hospital | Tampa | 1357 | 1357 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100076 | Metropolitan Hospital of Miami | Miami | — | — | — | — | Non-teaching | — |
| 100077 | Bayfront Health Port Charlotte | Port Charlotte | 247 | 247 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 100079 | University of Miami Hosp & Clinics | Miami | 538 | 538 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 05/31/25 |
| 100080 | Jfk Medical Center | Atlantis | 644 | 762 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 100081 | Healthmark Regional Medical Center | Defuniak Springs | 44 | 44 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/20 |
| 100084 | Leesburg Regional Medical Center Inc | Leesburg | 330 | 330 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 100086 | Broward Health North | Pompano Beach | 304 | 334 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 100087 | Sarasota Memorial Hospital | Sarasota | 791 | 904 | Short Term Acute | Governmental, County | Teaching Hospital | 09/30/25 |
| 100088 | Baptist Medical Center | Jacksonville | 1051 | 1124 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100090 | Flagler Hospital | Saint Augustine | 335 | 335 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100092 | Rockledge Regional Medical Center | Rockledge | 274 | 274 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 04/21/25 |
| 100093 | Baptist Hospital | Pensacola | 293 | 353 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100099 | Adventhealth Lake Wales | Lake Wales | 118 | 118 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100102 | Shands Lake Shore | Lake City | 87 | 87 | Short Term Acute | Proprietary, Corporation | Non-teaching | 08/30/20 |
| 100105 | Indian River Memorial Hospita.l | Vero Beach | 310 | 332 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100106 | Doctors Memorial | Perry | 48 | 48 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 10/31/23 |
| 100107 | Lehigh Regional | Lehigh Acres | 53 | 53 | Short Term Acute | Proprietary, Corporation | Non-teaching | 02/26/25 |
| 100109 | Adventhealth Sebring | Sebring | 204 | 204 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 100110 | Osceola Regional Medical Center | Kissimmee | 345 | 401 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100113 | Uf Health Shands | Gainesville | 993 | 1073 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 100117 | Baptist Medical Center-beaches | Jacksonville Beach | 135 | 135 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100118 | Adventhealth Palm Coast | Palm Coast | 99 | 99 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 100121 | Bartow Regional Medical Center | Bartow | 72 | 72 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100122 | North Okaloosa Medical Center | Crestview | 110 | 110 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/31/25 |
| 100124 | Santa Rosa Medical Center | Milton | 87 | 87 | Short Term Acute | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 100125 | Homestead Hospital | Homestead | 146 | 169 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100126 | Palms of Pasadena | Saint Petersburg | 123 | 143 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/24 |
| 100127 | Morton Plant Hospital | Clearwater | 569 | 695 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 100128 | Tampa General Hospital | Tampa | 937 | 937 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100130 | Lakeside Medical Center | Belle Glade | 70 | 70 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 09/30/25 |
| 100131 | Aventura Hospital and Med Ctr | Miami | 334 | 412 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100132 | South Florida Baptist Hospital | Plant City | 140 | 140 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100134 | Ed Fraser Memorial Hospital | Macclenny | 22 | 90 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100135 | Tallahassee Memorial Hospital | Tallahassee | 477 | 565 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100137 | Adventhealth Heart of Florida | Davenport | 202 | 202 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100139 | Tri County Hospital - Williston | Williston | — | — | — | — | Non-teaching | — |
| 100140 | Baptist Medical Ctr-nassau | Fernandina Beach | 54 | 54 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100142 | Jackson Hospital Marianna | Marianna | 66 | 66 | Short Term Acute | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 100150 | Lower Keys Medical Center | Key West | 99 | 124 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 100151 | Mayo Clinic Florida | Jacksonville | 324 | 324 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100154 | South Miami Hospital | Miami | 336 | 336 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100156 | Lake City Medical Center | Lake City | 141 | 141 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 100157 | Lakeland Regional Med Ctr | Lakeland | 782 | 910 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100161 | Central Florida Regional Hospital | Sanford | 199 | 221 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 05/31/25 |
| 100166 | Hca Florida Sarasota Doctors Hospita | Sarasota | 139 | 139 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100167 | Plantation General Hospital | Plantation | 276 | 333 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 08/31/25 |
| 100168 | Boca Raton Regional Hospital | Boca Raton | 361 | 361 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100173 | Adventhealth Tampa | Tampa | 596 | 626 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/24 |
| 100175 | Desoto Memorial Hospital | Arcadia | 49 | 49 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 100176 | Palm Beach Gardens | Palm Beach Gardens | 199 | 199 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 100177 | Cape Canaveral Hospital Inc | Cocoa Beach | 150 | 150 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100179 | Memorial Hospital of Jacksonville | Jacksonville | 360 | 401 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100180 | St. Petersburg General | Saint Petersburg | 140 | 140 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 100181 | Larkin Community Hospital | Miami | 118 | 128 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100183 | Coral Gables Hospital | Coral Gables | 245 | 245 | Short Term Acute | Proprietary, Other | Non-teaching | 12/31/25 |
| 100187 | Palmetto General Hospital | Hialeah | 241 | 241 | Short Term Acute | Proprietary, Other | Teaching Hospital | 12/31/25 |
| 100189 | Northwest Medical Center | Margate | 286 | 286 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100191 | Medical Center of Trinity | Trinity | 264 | 264 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 100200 | Broward Health Imperial Point | Ft. Lauderdale | 129 | 174 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 100204 | North Florida Regional Med Ctr | Gainesville | 472 | 505 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 02/28/25 |
| 100206 | Memorial Hospital of Tampa | Tampa | 126 | 215 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 100209 | Kendall Regional Medical Center | Miami | 424 | 424 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100211 | Adventhealth Dade City | Dade City | 75 | 75 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100212 | Ocala Regional Medical Center | Ocala | 509 | 545 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 08/31/25 |
| 100213 | Blake Medical Center | Bradenton | 355 | 383 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 100217 | Sebastian River Medical Center | Sebastian | 145 | 145 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100220 | Gulf Coast Medical Center | Fort Myers | 621 | 696 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100223 | Fort Walton Beach Medical Ctr | Fort Walton Beach | 244 | 327 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 05/31/25 |
| 100224 | University Hospital | Tamarac | 186 | 271 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 100226 | Orange Park Medical Center | Orange Park | 339 | 405 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 100228 | Westside Regional Medical Center | Plantation | 250 | 250 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 01/31/25 |
| 100230 | Memorial Hospital Pembroke | Pembroke Pines | 195 | 195 | Short Term Acute | Governmental, Hospital District | Non-teaching | 04/30/25 |
| 100231 | West Florida Hospital | Pensacola | 354 | 412 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 05/31/25 |
| 100232 | Putnam Community Medical Center | Palatka | 72 | 72 | Short Term Acute | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 100234 | West Palm Hospital | West Palm Beach | — | — | — | — | Non-teaching | — |
| 100236 | Hca Fl Fawcett Hospital | Port Charlotte | 245 | 265 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 100238 | Northside Hospital | Saint Petersburg | 241 | 241 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 100239 | Edward White Hospital | St. Petersburg | — | — | — | — | Non-teaching | — |
| 100240 | Anne Bates Leach Eye Hospital | Miami | — | — | — | — | Non-teaching | — |
| 100242 | Hca Florida Gulf Coast Hospital | Panama City | 253 | 273 | Short Term Acute | Proprietary, Corporation | Non-teaching | 01/31/25 |
| 100243 | Hca Florida Brandon Hospital | Brandon | 392 | 416 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100244 | Cape Coral Hospital | Cape Coral | 303 | 303 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100246 | Lawnwood Regional Medical Center | Ft. Pierce | 407 | 490 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 100248 | Largo Medical Center | Largo | 252 | 353 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 02/28/25 |
| 100249 | Seven Rivers Regional Medical Center | Crystal River | 128 | 128 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100252 | Raulerson Hospital | Okeechobee | 95 | 95 | Short Term Acute | Proprietary, Corporation | Non-teaching | 04/30/25 |
| 100253 | Jupiter Medical Center | Jupiter | 242 | 242 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100254 | Capital Regional Medical Center | Tallahassee | 256 | 276 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 100255 | Tampa Community Hospital | Tampa | — | — | — | — | Non-teaching | — |
| 100256 | Hca Florida Bayonet Point Hospital | Hudson | 337 | 367 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 02/28/25 |
| 100258 | Delray Medical Center | Delray Beach | 352 | 520 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100259 | South Bay Hospital | Sun City Center | 138 | 138 | Short Term Acute | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 100260 | St. Lucie Medical Center | Port St. Lucie | 222 | 222 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 100264 | Oak Hill Hospital | Spring Hill | 349 | 349 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 02/28/25 |
| 100265 | Mease Hospital Countryside | Safety Harbor | 362 | 362 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100266 | Gulf Breeze Hospital | Gulf Breeze | 65 | 65 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100267 | Englewood Community Hospital | Englewood | 88 | 88 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 100268 | West Boca Medical Center | Boca Raton | 195 | 195 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100269 | Palms West Hospital | Loxahatchee | 206 | 206 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 05/31/25 |
| 100271 | Moffitt Cancer Center | Tampa | 345 | 345 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 100275 | Wellington Regl Medical Center | West Palm Beach | 235 | 235 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 100276 | Broward Health Coral Springs | Coral Springs | 224 | 224 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 100277 | Miami Jewish Health Systems Inc. | Miami | 32 | 425 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 100281 | Memorial Hospital West | Pembroke Pines | 486 | 486 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 04/30/25 |
| 100284 | Westchester General Hospital | Miami | 98 | 125 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/24 |
| 100285 | Memorial Hospital Miramar | Miramar | 178 | 178 | Short Term Acute | Governmental, Hospital District | Non-teaching | 04/30/25 |
| 100286 | Physicians Regional Medical Center | Naples | 275 | 304 | Short Term Acute | Proprietary, Other | Non-teaching | 09/30/25 |
| 100287 | Good Samaritan Hospital | West Palm Beach | 333 | 333 | Short Term Acute | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 100288 | Saint Marys Medical Center | West Palm Beach | 381 | 413 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 05/31/25 |
| 100289 | Ccf Hospital - Weston | Weston | 260 | 260 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 100290 | The Villages Tri-county Medical Cent | The Villages | 277 | 307 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 100291 | Melbourne Regional Medical Center | Melbourne | 119 | 119 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100292 | Ascension Sacred Heart Emerald Coast | Destin | 80 | 80 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 100296 | Doctors Hospital | Coral Gables | 125 | 125 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100298 | Florida State Hospital | Chattachoochee | 24 | 1230 | Short Term Acute | Governmental, State | Non-teaching | 06/30/25 |
| 100299 | Lakewood Ranch Medical Center | Bradenton | 120 | 120 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 100302 | St. Cloud Regional Medical Center | St. Cloud | 82 | 82 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 100307 | Ascension St. Vincents Southside Ho | Jacksonville | 227 | 249 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100313 | Ascension Sacred Heart Gulf | Port Saint Joe | 19 | 19 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100314 | West Kendall Baptist Hospital | Miami | 203 | 203 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 100315 | Viera Hospital Inc | Viera | 98 | 98 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100316 | Palm Bay Hospital | Palm Bay | 120 | 120 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100317 | Promise Hospital of Florida at the V | Oxford | — | — | — | — | Non-teaching | — |
| 100319 | Adventhealth Wesley Chapel | Wesley Chapel | 193 | 193 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 12/31/25 |
| 100320 | Poinciana Medical Center | Kissimmmee | 94 | 94 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 100321 | Ascension St. Vincents Clay County | Middleburg | 126 | 126 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100322 | Regional General Hospital | Williston | — | — | — | — | Non-teaching | — |
| 100324 | Promise Hospital of Fort Myers | Fort Myers | — | — | — | — | Non-teaching | — |
| 100325 | Ssh - Daytona Beach | Daytona Beach | — | — | — | — | Non-teaching | — |
| 100326 | Promise Hospital of Miami | Miami Lakes | — | — | — | — | Non-teaching | — |
| 100327 | Landmark Hospital of Southwest Flori | Naples | — | — | — | — | Non-teaching | — |
| 100328 | The Miami Medical Center | Miami | — | — | — | — | Non-teaching | — |
| 100329 | Oviedo Medical Center | Oviedo | 96 | 96 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 100330 | Medical Center of Deltona | Deltona | 43 | 43 | Short Term Acute | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 100350 | Ucf Lake Nona Hospital | Orlando | 64 | 64 | Short Term Acute | Proprietary, Corporation | Non-teaching | 01/31/25 |
| 100359 | Sarasota Memorial Hospital Venice | North Venice | 212 | 212 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 100360 | Hca Florida University Hospital | Davie | 155 | 155 | Short Term Acute | Proprietary, Corporation | Non-teaching | 10/31/25 |
| 100361 | Ascension St. Vincents St. Johns Cou | St. Johns | 56 | 56 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 100362 | Baycare Hospital Wesley Chapel | Wesley Chapel | 86 | 86 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 100363 | Adventhealth Palm Coast Parkway | Palm Coast | 100 | 100 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 06/30/25 |
| 101300 | Adventhealth Wauchula | Wauchula | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Church | Non-teaching | 12/31/25 |
| 101301 | Live Oak Shands | Live Oak | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 04/30/20 |
| 101302 | Campbellton-graceville Hospital | Graceville | — | — | — | — | Non-teaching | — |
| 101303 | Lake Butler Hospital | Lake Butler | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 101304 | Calhoun-liberty Hospital Assn | Blountstown | 9 | 9 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 101305 | George E. Weems Memorial Hospital | Apalachicola | 25 | 25 | Critical Access Hospital | Governmental, County | Non-teaching | 09/30/25 |
| 101307 | Doctors Memorial Hospital | Bonifay | 20 | 20 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 101308 | Northwest Florida Community Hospital | Chipley | 25 | 59 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 101309 | Hendry Regional Medical Center | Clewiston | 25 | 25 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 101310 | Shands Starke | Starke | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 04/30/20 |
| 101311 | Madison Memorial Hospital | Madison | 25 | 25 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 09/30/25 |
| 101312 | Fishermens Hospital | Marathon | 8 | 8 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
