Delaware
17 hospitals in Delaware
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 080001 | Christiana Care Health System | Wilmington | 1241 | 1289 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 080002 | Milford Memorial Hospital | Milford | — | — | — | — | Non-teaching | — |
| 080003 | St. Francis Hospital Wilmington | Wilmington | 146 | 146 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 080004 | Bayhealth Hospital Kent Campus | Dover | 277 | 277 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 080006 | Nanticoke Memorial Hospital | Seaford | 92 | 92 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 080007 | Beebe Medical Center | Lewes | 201 | 201 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 080009 | Bayhealth Hospital Sussex Campus | Milford | 128 | 142 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 082000 | Ssh - Wilmington Inc | Wilmington | 33 | 33 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 083026 | Encompass Health Rehabilitation Hosp | Middletown | 50 | 50 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 083027 | Pam Rehab Hospital of Dover | Dover | 34 | 34 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 04/30/25 |
| 083028 | Pam Rehab Hosp of Georgetown | Georgetown | 54 | 54 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 04/30/25 |
| 083300 | Alfred I Dupont Hosp for Children | Wilmington | 223 | 223 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 084001 | Delaware Psychiatric Center | New Castle | 108 | 108 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/20 |
| 084002 | Rockford | Newark | 148 | 148 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 084003 | Meadow Wood Hospital | New Castle | 140 | 140 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 084004 | Dover Behavioral Health System | Dover | 104 | 104 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 084005 | Sun Behavioral Delaware Llc | Georgetown | 90 | 90 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
