Connecticut
44 hospitals in Connecticut
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 070001 | Hospital of Saint Raphael | New Haven | — | — | — | — | Non-teaching | — |
| 070002 | Saint Francis Hospital | Hartford | 413 | 485 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 09/30/25 |
| 070003 | Day Kimball Hospital | Putnam | 60 | 60 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 070004 | Sharon Hospital | Sharon | 28 | 45 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070005 | Waterbury Hospital | Waterbury | 228 | 258 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 070006 | The Stamford Hospital | Stamford Ct 06904 | 288 | 305 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070007 | Lawrence & Memorial Hospital | New London | 235 | 250 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070008 | Johnson Memorial Hospital Inc. | Stafford Springs | 37 | 57 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 09/30/25 |
| 070010 | Bridgeport Hospital | Bridgeport | 396 | 437 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070011 | Charlotte Hungerford Hospital | Torrington | 100 | 100 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070012 | Rockville General Hospital Inc. | Vernon | 102 | 102 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 070015 | New Milford Hospital | New Milford | — | — | — | — | Non-teaching | — |
| 070016 | St. Marys Hospital | Waterbury | 157 | 169 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 09/30/25 |
| 070017 | Midstate Medical Center | Meriden | 143 | 143 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 070018 | Greenwich Hospital | Greenwich | 196 | 196 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070019 | Milford Hospital Inc | Milford | 106 | 106 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/08/19 |
| 070020 | Middlesex Hospital | Middletown | 219 | 225 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070021 | Windham Community Memorial Hospital | Willimantic | 42 | 42 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 070022 | Yale-new Haven Hospital | New Haven | 1402 | 1659 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070024 | The William W. Backus Hospital | Norwich | 190 | 190 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 070025 | Hartford Hospital | Hartford | 718 | 941 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070027 | Manchester Memorial Hospital | Manchester | 123 | 181 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 070028 | St. Vincents Medical Center | Bridgeport | 226 | 323 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070029 | Bristol Hospital Inc | Bristol | 123 | 138 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 070031 | The Griffin Hospital | Derby | 117 | 119 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070033 | Danbury Hospital | Danbury | 334 | 370 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070034 | Norwalk Hospital | Norwalk | 186 | 202 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070035 | The Hospital of Central Connecticut | New Britain | 254 | 286 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 070036 | John Dempsey Hospital | Farmington | 171 | 190 | Short Term Acute | Governmental, State | Teaching Hospital | 06/30/25 |
| 070038 | The Connecticut Hospice Inc. | Branford | 3 | 52 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 070039 | Masonicare Health Center | Wallingford | 30 | 389 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 07/09/23 |
| 070040 | Hebrew Home & Hospital | West Hartford | 23 | 38 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/19/23 |
| 072003 | Gaylord Hospital Inc | Wallingford | 137 | 137 | Long Term Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 072004 | Hospital for Special Care | New Britain | 236 | 236 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 072006 | Dept. of Veterans Affairs Hosp Serv | Rocky Hill | — | — | — | — | Non-teaching | — |
| 073025 | Mount Sinai Rehabilitation Hosptial | Hartford | 60 | 60 | Rehabilitation Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 073300 | Connecticut Childrens Medical Center | Hartford | 205 | 205 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 074003 | Connecticut Valley Hospital | Middletown | 386 | 386 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 074008 | Natchaug Hospital | Mansfield Center | 59 | 59 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 074011 | Connecticut Mental Health Center | New Haven | 30 | 30 | Psychiatric Hospital | Governmental, State | Teaching Hospital | 06/30/25 |
| 074012 | Swcmhs | Bridgeport | 62 | 62 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 074014 | Silver Hill Hospital | New Canaan | 35 | 35 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 074015 | Albert J Solnit Childrens Center | Middletown | — | — | Psychiatric Hospital | Proprietary, Individual | Non-teaching | 06/30/25 |
| 074016 | Masonicare Health Care | Wallingford | 50 | 50 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
