Arizona
147 hospitals in Arizona
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 030001 | Abrazo Maryvale Campus | Phoenix | — | — | — | — | Non-teaching | — |
| 030002 | Banner University Medical Center Phx | Phoenix | 678 | 700 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030006 | Tucson Medical Center | Tucson | 517 | 533 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030007 | Verde Valley Medical Center | Cottonwood | 86 | 86 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 030010 | Carondelet St. Marys Hospital | Tucson | 357 | 408 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 030011 | Carondelet St. Joseph Hospital | Tucson | 430 | 430 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 030012 | Yavapai Regional Medical Center | Prescott | 228 | 228 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 030013 | Yuma Regional Medical Center | Yuma | 430 | 430 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 030014 | Honorhealth John C. Lincoln Med Ctr | Phoenix | 239 | 239 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 030016 | Banner Casa Grande Medical Center | Casa Grande | 141 | 141 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030022 | Valleywise Health Medical Center | Phoenix | 240 | 627 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 030023 | Flagstaff Medical Center | Flagstaff | 242 | 268 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 030024 | St. Josephs Hospital & Medical Ctr | Phoenix | 524 | 570 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 030030 | Abrazo Central Campus | Phoenix | 154 | 154 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 03/31/25 |
| 030033 | Banner Payson Medical Center | Payson | — | — | — | — | Non-teaching | — |
| 030036 | Chandler Regional Medical Center | Chandler | 465 | 465 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030037 | Tempe St. Lukes Hospital | Tempe | 74 | 74 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 030038 | Honorhealth Scottsdale Osborn Med Ct | Scottsdale | 315 | 329 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 030043 | Canyon Vista Medical Center | Sierra Vista | 74 | 93 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 030055 | Kingman Regional Medical Center | Kingman | 196 | 208 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 06/30/25 |
| 030061 | Banner Boswell Medical Center | Sun City | 348 | 348 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030062 | Summit Healthcare | Show Low | 89 | 101 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 030064 | Banner University Med Center Tucson | Tucson | 577 | 577 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030065 | Banner Desert Medical Center | Mesa | 685 | 685 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030067 | La Paz Regional Hospital | Parker | — | — | — | — | Non-teaching | — |
| 030068 | Mt. Graham Regional Medical Center | Safford | 25 | 25 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/27/21 |
| 030069 | Havasu Regional Medical Center | Lake Havasu City | 144 | 163 | Short Term Acute | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 030071 | Fort Defiance Indian Hospital | Fort Defiance | 56 | 56 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/25 |
| 030073 | Tuba City Reg Health Care Corp | Tuba City | 73 | 73 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/24 |
| 030074 | Sells Hospital | Sells | 14 | 14 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/24 |
| 030077 | San Carlos Apache Healthcare Corp | Peridot | 12 | 12 | Short Term Acute | Governmental, Federal | Non-teaching | 01/09/23 |
| 030078 | Phoenix Indian Medical Center | Phoenix | 133 | 133 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/24 |
| 030083 | Abrazo Scottsdale Campus | Phoenix | 128 | 128 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 030084 | Chinle Comprehensive Care Facility | Chinle | 60 | 60 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/25 |
| 030085 | Northwest Medical Center | Tucson | 242 | 242 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 030087 | Honorhealth Scottsdale Shea Med Ctr | Scottsdale | 427 | 427 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 030088 | Banner Baywood Medical Center | Mesa | 337 | 337 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030089 | Banner Thunderbird Medical Center | Glendale | 539 | 595 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030092 | Honorhealth Deer Valley Med Ctr | Phoenix | 204 | 204 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 030093 | Banner Del E Webb Medical Center | Sun City West | 323 | 377 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030094 | Abrazo Arrowhead Campus | Glendale | 282 | 282 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 03/31/25 |
| 030100 | Carondelet Heart and Vascular Instit | Tucson | — | — | — | — | Non-teaching | — |
| 030101 | Western Arizona Regional Medical Cen | Bullhead City | 90 | 90 | Short Term Acute | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 030103 | Mayo Clinic Hospital | Phoenix | 368 | 368 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030105 | Banner Heart Hospital | Mesa | 111 | 111 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030107 | Az Spine & Joint Hospital | Mesa | 23 | 23 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 030108 | The Core Institute Specialty Hospita | Phoenix | 28 | 28 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 030110 | Abrazo West Campus | Goodyear | 207 | 207 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 04/30/25 |
| 030111 | Banner University Med Center South | Tucson | 151 | 169 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030112 | Arizona Orthopedic Surgical Hospital | Chandler | 20 | 20 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/24 |
| 030113 | Usphs Hospital-whiteriver | Whiteriver | 40 | 40 | Short Term Acute | Governmental, Federal | Non-teaching | 09/30/25 |
| 030114 | Northwest Medical Center Oro Valley | Oro Valley | 63 | 139 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 030115 | Banner Estrella Medical Center | Phoenix | 317 | 317 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030117 | Valley View Medical Center | Fort Mohave | 72 | 84 | Short Term Acute | Proprietary, Corporation | Non-teaching | 11/30/25 |
| 030118 | Yavapai Regional Medical Center-east | Prescott Valley | — | — | — | — | Non-teaching | — |
| 030119 | Mercy Gilbert Medical Center | Gilbert | 197 | 197 | Short Term Acute | Voluntary Nonprofit, Church | Teaching Hospital | 06/30/25 |
| 030120 | Gilbert Hospital | Glbert | — | — | — | — | Non-teaching | — |
| 030121 | Mountain Vista Medical Center | Mesa | 187 | 207 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 030122 | Banner Gateway Medical Center | Gilbert | 286 | 286 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030123 | Honorhealth Scottsdale Thompson Peak | Scottsdale | 120 | 120 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/24 |
| 030126 | Arizona Regional Medical Center | Mesa | — | — | — | — | Non-teaching | — |
| 030128 | Hualapai Mountain Medical Center | Kingman | — | — | — | — | Non-teaching | — |
| 030129 | Florence Comm. Healthcare | Florence | — | — | — | — | Non-teaching | — |
| 030130 | Banner Ironwood Medical Center | Queen Creek | 89 | 89 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 030131 | Oasis Hospital | Phoenix | 64 | 64 | Short Term Acute | Proprietary, Partnership | Non-teaching | 04/30/24 |
| 030132 | Florence Hospital at Anthem | Florence | — | — | — | — | Non-teaching | — |
| 030134 | Banner Goldfield Medical Center | Apache Junction | 20 | 20 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 030135 | Freedom Pain Hospital | Scottsdale | — | — | — | — | Non-teaching | — |
| 030136 | Arizona General Hospital | Laveen | 16 | 16 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 030137 | Santa Cruz Valley Regional Hospital | Green Valley | 49 | 49 | Short Term Acute | Proprietary, Corporation | Non-teaching | 06/29/22 |
| 030138 | Western Regional Medical Center | Goodyear | 38 | 38 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 030139 | Arizona General Hospital | Mesa | 50 | 50 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 030146 | Honorhealth Sonoran Crossing Med Ctr | Phoenix | 79 | 79 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 030147 | Banner Ocotillo Medical Center | Chandler | 94 | 94 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 030148 | Northwest Medical Center Sahuarita | Sahuarita | 62 | 62 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 030152 | Maricopa Community Hospital | Maricopa | 9 | 9 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 030153 | East Valley Er and Hospital | Gilbert | 14 | 14 | Short Term Acute | Proprietary, Corporation | Non-teaching | 01/31/25 |
| 030154 | Yuma Community Hospital | Yuma | 9 | 9 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 031300 | Wickenburg Community Hospital | Wickenburg | 19 | 19 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 031301 | Benson Hospital | Benson | 22 | 22 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 031302 | Northern Cochise Community Hospital | Willcox | 24 | 24 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 12/31/25 |
| 031303 | S.e. Arizona Med. Ctr. | Douglas | — | — | — | — | Non-teaching | — |
| 031304 | Page Hospital | Page | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 031305 | Hopi Health Center | Polacca | 6 | 6 | Critical Access Hospital | Governmental, Federal | Non-teaching | 09/30/25 |
| 031307 | Parker Indian Health Center | Parker | 20 | 20 | Critical Access Hospital | Governmental, Federal | Non-teaching | 09/30/25 |
| 031308 | Hu Hu Kam Memorial Hospital | Sacaton | 12 | 12 | Critical Access Hospital | Governmental, Federal | Non-teaching | 09/30/25 |
| 031309 | Sage Memorial Hospital | Ganado | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 031311 | Winslow Memorial Hospital | Winslow | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 031312 | Copper Queen Comm. Hosp. | Bisbee | 14 | 14 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 031313 | Carondelet Holy Cross Hospital | Nogales | 25 | 25 | Critical Access Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 031314 | Cobre Valley Reg. Medical Center | Globe | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 031315 | White Mountain Regional Hospital | Springerville | 21 | 21 | Critical Access Hospital | Governmental, Hospital District | Non-teaching | 12/31/25 |
| 031316 | Florence Comm. Healthcare | Florence | — | — | — | — | Non-teaching | — |
| 031317 | La Paz Regional Hospital | Parker | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 031318 | Banner Payson Medical Center | Payson | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 031319 | Mt. Graham Regional Medical Center | Safford | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 031320 | San Carlos Apache Healthcare Corp | Peridot | 8 | 8 | Critical Access Hospital | Governmental, Federal | Non-teaching | 09/30/25 |
| 032000 | Curahealth Phoenix Northwest | Surprise | 58 | 58 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/22 |
| 032001 | Ssh - Phoenix | Phoenix | 48 | 48 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 11/30/25 |
| 032002 | Ssh - Tucson | Tucson | 58 | 58 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 032004 | Cornerstone Hosp of Se Arizona | Tucson | 34 | 34 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 032005 | Ssh - Arizona Inc. | Phoenix | 32 | 32 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 032006 | Kpc Promise Hospital of Phoenix | Mesa | 48 | 48 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 032007 | Acuity Specialty Hospital - Mesa | Mesa | — | — | — | — | Non-teaching | — |
| 032008 | Acuity Specialty Hospital - Sun City | Sun City | — | — | — | — | Non-teaching | — |
| 033025 | Encompass Health Rehabilitation Hosp | Scottsdale | 60 | 60 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 033028 | Encompass Health Rehabilitation Inst | Tucson | 80 | 80 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 033029 | Encompass Health Rehabilitation Hosp | Tucson | 60 | 60 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 033032 | Encompass Health Valley of the Sun R | Glendale | 75 | 75 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 033034 | Yuma Rehabilitation Hospital an Aff | Yuma | 61 | 61 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 07/31/25 |
| 033036 | Mountain Valley Regional Rehabilitat | Prescott Valley | 44 | 44 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 033037 | Encompass Health Rehabilitation Hosp | Mesa | 70 | 70 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 033038 | Scottsdale Hrh | Scottsdale | 50 | 50 | Rehabilitation Hospital | Proprietary, Corporation | Teaching Hospital | 12/31/25 |
| 033039 | Cobalt Rehab Hospital Surprise | Surprise | 40 | 40 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/24 |
| 033040 | Dignity Health East Valley Rehab Hos | Chandler | 50 | 50 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 033041 | Rehabilitation Hospital of Northern | Flagstaff | 40 | 40 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 033042 | Bhsm Rehabilitation | Phoenix | 168 | 168 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 033043 | Reunion Rehabilitation Hospital Phoe | Phoenix | 48 | 48 | Rehabilitation Hospital | Proprietary, Other | Non-teaching | 03/31/25 |
| 033044 | Dignity Health East Valley Rehabilit | Gilbert | 40 | 40 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 033045 | Reunion Rehabilitation Hospital Peor | Peoria | 40 | 40 | Rehabilitation Hospital | Proprietary, Other | Non-teaching | 07/31/25 |
| 033046 | Clearsky Rehab Hospital of Avondale | Avondale | 30 | 30 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 03/31/25 |
| 033301 | Hacienda De Los Ninos | Phoenix | — | — | — | — | Non-teaching | — |
| 033302 | Phoenix Childrens Hospital | Phoenix | 498 | 498 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 033303 | Hacienda Childrens Hospital Inc | Mesa | — | — | — | — | Non-teaching | — |
| 034004 | Banner Behavioral Health Hospital | Scottsdale | 156 | 156 | Psychiatric Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 034013 | St. Lukes Behavioral Health Center | Phoenix | 127 | 127 | Psychiatric Hospital | Proprietary, Other | Non-teaching | 03/19/25 |
| 034020 | Haven Behavioral Hosipital of Phoeni | Phoenix | 56 | 56 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 034021 | Arizona State Hospital | Phoenix | 159 | 302 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 034022 | Acadia Sonora Behavioral Hospital | Tuscon | 140 | 140 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034023 | The Guidance Center Inc. | Flagstaff | 16 | 16 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 034024 | Aurora Bhs of Arizona | Glendale | 100 | 100 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034025 | Windhaven Psychiatric Hospital | Prescott Valley | 24 | 24 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 034026 | Ubh of Phoenix Llc Dba Valley Hsp | Phoenix | 122 | 122 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034027 | Changepoint Psychiaric Hospital | Lakeside | 16 | 16 | Psychiatric Hospital | Voluntary Nonprofit, Other | Non-teaching | 09/30/22 |
| 034028 | Aurora Behavioral Healthcare-tempe | Tempe | 138 | 138 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034029 | Oasis Behavioral Health | Chandler | 210 | 210 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034030 | Palo Verde Behavioral Health | Tuscon | 84 | 84 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 034031 | Quail Run Behavioral Health | Phoenix | 116 | 116 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 034032 | Copper Springs | Avondale | 168 | 168 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 034033 | Cornerstone Behavioral Health El Dor | Tucson | 106 | 106 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 034034 | Destiny Springs Healthcare | Surprise | 95 | 95 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034035 | Avenir Behavioral Health Center | Surprise | 32 | 32 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 034036 | Mbh of Northern Arizona | Prescott | 24 | 24 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/04/22 |
| 034037 | Talas Harbor at Bullhead City | Bullhead City | 24 | 24 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/24 |
| 034038 | Phoenix Medical Psychiatric Hospital | Phoenix | 96 | 96 | Psychiatric Hospital | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 034039 | Talas Harbor at Buckeye Llc | Phoenix | — | — | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 03/31/24 |
| 034040 | Via Linda Behavioral Hospital | Scottsdale | 120 | 120 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
