Alabama
138 hospitals in Alabama
Cost report data as of September 18, 2026 (HCRIS).
| CCN | Hospital | City | Acute Beds | Acute Beds w/ Subprovider | Facility Type | Ownership | Medicare Teaching Status | FYE |
|---|---|---|---|---|---|---|---|---|
| 010001 | Southeast Health Medical Center | Dothan | 378 | 378 | Short Term Acute | Governmental, County | Teaching Hospital | 09/30/25 |
| 010005 | Marshall Medical Centers South | Boaz | 152 | 152 | Short Term Acute | Governmental, Other | Non-teaching | 09/30/25 |
| 010006 | North Alabama Medical Center | Florence | 223 | 223 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 010007 | Mizell Memorial Hospital | Opp | 35 | 49 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010008 | Crenshaw Community Hospital | Luverne | 29 | 49 | Short Term Acute | Governmental, County | Non-teaching | 02/10/25 |
| 010009 | Hartselle Medical Center | Hartselle | — | — | — | — | Non-teaching | — |
| 010010 | Marshall Medical Center - North | Guntersville | — | — | — | — | Non-teaching | — |
| 010011 | St. Vincents East | Birmingham | 280 | 323 | Short Term Acute | Governmental, State | Teaching Hospital | 09/30/25 |
| 010012 | Dekalb Regional Medical Center | Fort Payne | 91 | 109 | Short Term Acute | Governmental, Other | Non-teaching | 12/31/25 |
| 010015 | Southwest Alabama Medical Center | Thomasville | — | — | — | — | Non-teaching | — |
| 010016 | Shelby Baptist Medical Center | Alabaster | 212 | 252 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010018 | Callahan Eye Foundation Hosp | Birmingham | 6 | 6 | Short Term Acute | Governmental, State | Teaching Hospital | 09/30/24 |
| 010019 | Helen Keller Hospital | Sheffield | 178 | 178 | Short Term Acute | Governmental, Other | Non-teaching | 09/30/25 |
| 010021 | Dale Medical Center | Ozark | 77 | 89 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010022 | Cherokee Medical Center | Centre | 45 | 45 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 010023 | Baptist Medical Center South | Montgomery | 328 | 388 | Short Term Acute | Governmental, Hospital District | Teaching Hospital | 06/30/25 |
| 010024 | Jackson Hospital and Clinic Inc | Montgomery | 278 | 278 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 010025 | George H. Lanier Hospital | Valley | — | — | — | — | Non-teaching | — |
| 010027 | Elba General Hospital | Elba | — | — | — | — | Non-teaching | — |
| 010029 | East Alabama Medical Center | Opelika | 290 | 290 | Short Term Acute | Governmental, County | Teaching Hospital | 09/30/25 |
| 010032 | Tanner Medical Center-east Alabama | Wedowee | — | — | — | — | Non-teaching | — |
| 010033 | University of Alabama Hospital | Birmingham | 1170 | 1329 | Short Term Acute | Governmental, State | Teaching Hospital | 09/30/25 |
| 010034 | Community Hospital Inc. | Tallassee | 32 | 42 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010035 | Cullman Regional | Cullman | 162 | 162 | Short Term Acute | Governmental, County | Non-teaching | 06/30/25 |
| 010036 | Andalusia Regional Hospital | Andalusia | 83 | 83 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/31/25 |
| 010038 | Stringfellow Memorial Hospital | Anniston | 125 | 125 | Short Term Acute | Governmental, Other | Non-teaching | 09/30/21 |
| 010039 | Huntsville Hospital | Huntsville | 905 | 940 | Short Term Acute | Governmental, Other | Teaching Hospital | 06/30/25 |
| 010040 | Gadsden Regional Medical Center | Gadsden | 195 | 210 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 010043 | Chilton Medical Center | Clanton | — | — | — | — | Non-teaching | — |
| 010044 | Marion Regional Medical Center | Hamilton | 36 | 115 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010045 | Fayette Medical Center | Fayette | 25 | 147 | Short Term Acute | Governmental, Other | Non-teaching | 09/30/25 |
| 010046 | Riverview Regional Medical Center | Gadsden | 141 | 159 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 010047 | Georgiana Hospital | Georgiana | 22 | 22 | Short Term Acute | Proprietary, Corporation | Non-teaching | 03/08/19 |
| 010049 | Medical Center Enterprise | Enterprise | 84 | 84 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 010050 | St. Vincents Blount | Oneonta | — | — | — | — | Non-teaching | — |
| 010051 | Greene County Hospital | Eutaw | 20 | 92 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010052 | Lake Martin Community Hospital | Dadeville | 46 | 46 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 010054 | Parkway Medical Center | Decatur | — | — | — | — | Non-teaching | — |
| 010055 | Flowers Hospital | Dothan | 183 | 183 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 08/31/25 |
| 010056 | Saint Vincents Birmingham | Birmingham | 399 | 399 | Short Term Acute | Governmental, State | Teaching Hospital | 09/30/25 |
| 010058 | Bibb Medical Center | Centreville | 24 | 155 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010059 | Lawrence Medical Center | Moulton | 43 | 43 | Short Term Acute | Proprietary, Corporation | Non-teaching | 05/23/25 |
| 010061 | Highlands Medical Center | Scottsboro | 45 | 95 | Short Term Acute | Governmental, Other | Non-teaching | 10/31/25 |
| 010062 | Wiregrass Medical Center | Geneva | 27 | 123 | Short Term Acute | Governmental, County | Non-teaching | 03/13/25 |
| 010065 | Russell Medical Center | Alexander City | 47 | 47 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 010066 | Florala Community Hospital | Florala | — | — | — | — | Non-teaching | — |
| 010069 | Medical Center Barbour | Eufaula | 30 | 47 | Short Term Acute | Governmental, County | Non-teaching | 05/29/24 |
| 010073 | Clay County Hospital | Ashland | 42 | 135 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010078 | Northeast Alabama Regional Med Ctr | Anniston | 231 | 308 | Short Term Acute | Governmental, Other | Non-teaching | 09/30/25 |
| 010079 | Athens Limestone | Athens | 66 | 66 | Short Term Acute | Governmental, Other | Non-teaching | 06/30/25 |
| 010083 | South Baldwin Regional Medical Cente | Foley | 103 | 103 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 09/30/25 |
| 010085 | Decatur Morgan - Decatur Campus | Decatur | 310 | 374 | Short Term Acute | Governmental, Other | Non-teaching | 03/31/25 |
| 010086 | Northwest Medical Center | Winfield | 38 | 48 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/24 |
| 010087 | Usa Health University Hospital | Mobile | 265 | 265 | Short Term Acute | Governmental, State | Teaching Hospital | 09/30/25 |
| 010089 | Walker Baptist Medical Center | Jasper | 86 | 138 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010090 | Providence Hospital | Mobile | 289 | 289 | Short Term Acute | Governmental, State | Non-teaching | 09/30/25 |
| 010091 | Grove Hill Memorial Hospital | Grove Hill | 21 | 21 | Short Term Acute | Governmental, City | Non-teaching | 06/30/25 |
| 010092 | Dch Regional Medical Center | Tuscaloosa | 530 | 625 | Short Term Acute | Governmental, City-County | Teaching Hospital | 09/30/25 |
| 010095 | Hale County Hospital | Greensboro | 28 | 28 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010097 | Elmore Community Hospital | Wetumpka | 33 | 33 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/25 |
| 010099 | D W Mcmillan Memorial Hospital | Brewton | 46 | 46 | Short Term Acute | Governmental, County | Non-teaching | 09/30/25 |
| 010100 | Thomas Hospital | Fairhope | 169 | 189 | Short Term Acute | Governmental, County | Teaching Hospital | 03/31/25 |
| 010101 | Citizens Baptist Medical Center | Talladega | 103 | 103 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010102 | John Paul Jones Hospital | Camden | 21 | 21 | Short Term Acute | Governmental, City-County | Non-teaching | 03/31/25 |
| 010103 | Princeton Baptist Medical Center | Birmingham | 206 | 236 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 09/30/25 |
| 010104 | Grandview Medical Center | Birmingham | 407 | 436 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 010108 | Prattville Baptist Hospital | Prattville | 49 | 71 | Short Term Acute | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 010109 | Pickens County Medical Center | Carrollton | 36 | 46 | Short Term Acute | Governmental, County | Non-teaching | 03/06/20 |
| 010110 | Bullock County Hospital | Union Springs | 17 | 48 | Short Term Acute | Proprietary, Corporation | Non-teaching | 04/30/24 |
| 010112 | Whitfield Memorial Hospital | Demopolis | 47 | 67 | Short Term Acute | Governmental, City-County | Non-teaching | 09/30/25 |
| 010113 | Mobile Infirmary Medical Center | Mobile | 462 | 517 | Short Term Acute | Voluntary Nonprofit, Other | Teaching Hospital | 03/31/25 |
| 010114 | Uab Medical West | Bessemer | 168 | 200 | Short Term Acute | Governmental, State | Non-teaching | 09/30/25 |
| 010118 | Vaughan Regional Medical Center | Selma | 109 | 109 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 010120 | Monroe County Hospital | Monroeville | 46 | 46 | Short Term Acute | Governmental, County | Non-teaching | 09/12/25 |
| 010125 | Lakeland Community Hospital | Haleyville | 36 | 45 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 11/13/25 |
| 010126 | Troy Regional Medical Center | Troy | 40 | 58 | Short Term Acute | Governmental, City-County | Non-teaching | 03/31/25 |
| 010128 | Jackson Medical Center | Jackson | 35 | 35 | Short Term Acute | Proprietary, Corporation | Non-teaching | 09/30/25 |
| 010129 | North Baldwin Infirmary | Bay Minette | 30 | 53 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 010130 | St. Vincents St. Clair | Pell City | 40 | 40 | Short Term Acute | Voluntary Nonprofit, Church | Non-teaching | 09/30/25 |
| 010131 | Crestwood Medical Center | Huntsville | 157 | 157 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 06/30/25 |
| 010137 | Cooper Green Mercy Hospital | Birmingham | — | — | — | — | Non-teaching | — |
| 010138 | Hill Hospital of Sumter County | York | 33 | 33 | Short Term Acute | Governmental, City-County | Non-teaching | 12/31/24 |
| 010139 | Brookwood Baptist Medical Center | Birmingham | 429 | 595 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010144 | Springhill Memorial Hospital | Mobile | 170 | 188 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 010145 | Northport Medical Center Dch | Northport | — | — | — | — | Non-teaching | — |
| 010146 | Jacksonville Medical Center | Jacksonville | — | — | — | — | Non-teaching | — |
| 010148 | Evergreen Medical Center | Evergreen | 44 | 44 | Short Term Acute | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 010149 | Baptist Medical Center East | Montgomery | 221 | 221 | Short Term Acute | Governmental, Hospital District | Non-teaching | 06/30/25 |
| 010150 | Regional Medical Ctr of Central Al | Greenville | 44 | 57 | Short Term Acute | Governmental, City | Non-teaching | 09/30/25 |
| 010152 | Infirmary West | Mobile | — | — | — | — | Non-teaching | — |
| 010157 | Shoals Hospital | Muscle Shoals | 47 | 109 | Short Term Acute | Proprietary, Corporation | Teaching Hospital | 03/31/25 |
| 010158 | Russellville Hospital | Russellville | 49 | 49 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 010164 | Coosa Valley Medical Center | Sylacauga | 122 | 258 | Short Term Acute | Governmental, City | Non-teaching | 07/31/25 |
| 010168 | Jack Hughston Memorial Hospital | Phenix City | 47 | 47 | Short Term Acute | Proprietary, Partnership | Teaching Hospital | 12/31/25 |
| 010169 | Atmore Community Hospital | Atmore | 24 | 24 | Short Term Acute | Voluntary Nonprofit, Other | Non-teaching | 09/30/25 |
| 010171 | Choctaw General Hospital | Butler | — | — | — | — | Non-teaching | — |
| 010172 | North Alabama Specialty Hospital | Athens | — | — | — | — | Non-teaching | — |
| 010173 | St. Vincents Chilton | Clanton | 26 | 26 | Short Term Acute | Governmental, State | Non-teaching | 09/30/25 |
| 010174 | Thomasville Regional Medical Center | Thomasville | 29 | 29 | Short Term Acute | Proprietary, Partnership | Non-teaching | 12/31/23 |
| 010175 | Eamc-lanier | Valley | 12 | 12 | Short Term Acute | Governmental, County | Non-teaching | 11/30/24 |
| 011300 | Washington County Hospital | Chatom | 15 | 103 | Critical Access Hospital | Governmental, County | Non-teaching | 09/30/24 |
| 011302 | Red Bay Hospital | Red Bay | 25 | 25 | Critical Access Hospital | Governmental, Other | Non-teaching | 09/30/25 |
| 011304 | Choctaw General Hospital | Butler | 25 | 25 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 12/31/25 |
| 011305 | St. Vincents Blount | Oneonta | 25 | 25 | Critical Access Hospital | Governmental, State | Non-teaching | 09/30/25 |
| 011306 | Tanner Medical Center Alabama Inc. | Wedowee | 15 | 15 | Critical Access Hospital | Voluntary Nonprofit, Other | Non-teaching | 06/30/25 |
| 012006 | Infirmary Ltac Hospital | Mobile | 31 | 31 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 03/31/25 |
| 012007 | Noland Hospital Montgomery Ii | Montgomery | 65 | 65 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 07/31/22 |
| 012008 | Ssh - Birmingham | Birmingham | 38 | 38 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 08/31/25 |
| 012009 | Noland Hospital Birmingham Ii | Birmingham | 34 | 34 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 012010 | Noland Hospital Dothan Ii | Dothan | 38 | 38 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 012011 | Noland Hospital Anniston Ii | Anniston | 38 | 38 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 012012 | Noland Hospital Tuscaloosa Ii | Tuscaloosa | 32 | 32 | Long Term Hospital | Voluntary Nonprofit, Other | Non-teaching | 08/31/25 |
| 012013 | Noland Hospital Shelby Ii | Alabaster | — | — | — | — | Non-teaching | — |
| 012014 | North Alabama Specialty Hospital | Athens | 31 | 31 | Long Term Hospital | Proprietary, Corporation | Non-teaching | 04/30/25 |
| 013025 | Encompass Health Lakeshore Rehabilit | Birmingham | 100 | 100 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 013027 | Mobile Bay Rehabilitation Hospital | Daphne | — | — | — | — | Non-teaching | — |
| 013028 | Encompass Health Rehabilitation Hosp | Montgomery | 75 | 75 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 013029 | Encompass Health Rehabilitation Hosp | Huntsville | 85 | 85 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 05/31/25 |
| 013030 | Encompass Health Rehabilitation Hosp | Dothan | 56 | 56 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 07/31/25 |
| 013031 | Encompass Health Rehabilitation Hosp | Pelham | 34 | 34 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 013032 | Encompass Health Rehabilitation Hosp | Gadsden | 54 | 54 | Rehabilitation Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 013033 | Regional Rehabilitation Hospital | Phenix City | 58 | 58 | Rehabilitation Hospital | Proprietary, Partnership | Non-teaching | 05/31/25 |
| 013300 | The Childrens Hospital of Alabama | Birmingham | 368 | 368 | Childrens Hospital | Voluntary Nonprofit, Other | Teaching Hospital | 12/31/25 |
| 013301 | Usa Childrens and Womens Hospital | Mobile | 245 | 245 | Childrens Hospital | Governmental, State | Teaching Hospital | 09/30/25 |
| 014000 | Hill Crest Hospital | Birmingham | 103 | 154 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 014005 | Greil Memorial Psychiatric Hospital | Montgomery | — | — | — | — | Non-teaching | — |
| 014006 | Mountain View Hospital | Gadsden | 68 | 68 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/24 |
| 014007 | Bryce Hospital | Tuscaloosa | 98 | 98 | Psychiatric Hospital | Governmental, State | Non-teaching | 06/30/25 |
| 014008 | Searcy Hospital | Mt Vernon | — | — | — | — | Non-teaching | — |
| 014009 | North Alabama Regional Hospital | Decatur | — | — | — | — | Non-teaching | — |
| 014011 | Taylor Hardin Secure Medical | Tuscaloosa | — | — | — | — | Non-teaching | — |
| 014012 | Mary S Harper Geriatric Psych Cen | Tuscaloosa | 126 | 126 | Psychiatric Hospital | Governmental, State | Non-teaching | 09/30/25 |
| 014013 | Laurel Oaks Behavioral Health Center | Dothan | — | — | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 06/30/25 |
| 014014 | Baypointe Behavioral Health | Mobile | — | — | Psychiatric Hospital | Governmental, State | Non-teaching | 09/30/25 |
| 014015 | Beacon Childrens Hospital | Luverne | 28 | 28 | Psychiatric Hospital | Proprietary, Corporation | Non-teaching | 12/31/25 |
| 014016 | Usa Healthcare Psych Services Llc | Cullman | 40 | 40 | Psychiatric Hospital | Proprietary, Other | Non-teaching | 12/31/25 |
| 014017 | Eastpointe Hospital | Daphne | 82 | 82 | Psychiatric Hospital | Governmental, County | Non-teaching | 09/30/25 |
| 014018 | Behavioral Health Centers | Hubtsville | 20 | 20 | Psychiatric Hospital | Proprietary, Other | Non-teaching | 12/31/25 |
